The latest update of Lenovo K9 Price in Bangladesh 2021. Check the full specs of Lenovo K9 with its features, reviews, comparison, Unofficial Price, Official Price, BD Price, and this product every best single feature ratings, etc. The phone was launched in this country in October 2018.
Name | Lenovo K9 |
Market Status | Not Available |
Price | BDT. 10,200 |
Launch Date | October 2018 |
Variant | RAM: 3GB + ROM: 32GB |
Lenovo K9 price in Bangladesh is starting at BDT. 10,200. This is a 3GB of RAM and 32GB of the internal storage base variant of Lenovo K9 which is available in Black, And Blue color variants in online stores and Lenovo showrooms in Bangladesh.
“You want to visit our Facebook page click here
Device Type | Smartphone |
Brand Mobile Phone Brand | Lenovo |
Model | K9 |
Status | Not Available |
Announced | October 2018 |
Released | October 2018 |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 20, 38, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat6 300/50 Mbps |
GPRS | |
EDGE | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 8.1 (Oreo) |
Chipset | Mediatek MT6762 Helio P22 (12 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | PowerVR GE8320 |
Display Type | IPS LCD capacitive touchscreen |
Size | 5.7 inches, 83.8 cm2 |
Resolution | 720 x 1440 pixels, 18:9 ratio |
Pixel Density | ~282 ppi density |
Touch Screen | ~74.8% screen-to-body ratio |
Multitouch |
Dimensions | 153.8 x 72.9 x 8 mm (6.06 x 2.87 x 0.31 in) |
Weight | 155 g (5.47 oz) |
Colors | Black, Blue |
Build | Glass front, plastic back, plastic frame |
Internal Storage | 32 GB (ROM) |
Storage Type | eMMC 5.1 |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
RAM (Memory) | 3 GB (RAM) |
USB OTG Support |
Resolution |
13 MP, f/2.2, 1/3", 1.12µm, PDAF 5 MP, f/2.4, 1.12µm, depth sensor |
Autofocus | |
Flash | Dual LED Flash |
Features | panorama |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
Resolution |
13 MP, f/2.2, 1/3", 1.12µm, PDAF 5 MP, f/2.4, 1.12µm, depth sensor |
Flash | LED Flash |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
FM Radio | |
Loudspeaker | |
Alert Types | Vibration; MP3, WAV ringtones |
Ring Tones | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
USB Type-C |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java Support |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3000 mAh |
Wireless Charging | |
Charging | Fast charging 10W |
Quick Charging | |
Placement | Non-removable |
Made by | China |
Fingerprint Sensor | |
Fingerprint Sensor Position | Rear-mounted |