The latest update of Lenovo K13 Pro Price in Bangladesh 2021. Check full specs of Lenovo K13 Pro with its features, reviews, comparison, Unofficial Price, Official Price, Expected Price, Mobile BD Price, and this product every best single feature ratings, etc. Lenovo K13 Pro Expected to be launched in this country in August 2021.
Name | Lenovo K13 Pro |
Market Status | Upcoming |
Price | BDT. 17,000 (Expected) |
Launch Date | EXP. August 2021 |
Variant | RAM: 4GB + ROM: 64GB |
Lenovo K13 Pro price in Bangladesh is expected to be BDT. about 17,000. This is a 4GB of RAM and 64GB of internal storage base variant of Lenovo K13 Pro which is expected to available in Phantom Black (Dark Pearl), and Pastel Sky color variants online stores, and Lenovo showrooms in Bangladesh.
“You want to visit our Facebook page click here
Device Type | Smartphone |
Brand Mobile Phone Brand | Lenovo |
Model | K13 Pro |
Status | Rumored |
Announced | Not Announced |
Released | EXP. August 2021 |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | |
EDGE | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) Water-repellent design |
Operating System | Android 11 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 610 |
Display Type | IPS LCD, 90Hz |
Size | 6.5 inches |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Pixel Density | ~270 ppi density |
Multitouch |
Dimensions | 165.2 x 75.7 x 9.1 mm (6.50 x 2.98 x 0.36 in) |
Weight | 200 g (7.05 oz) |
Colors | Phantom Black (Dark Pearl), Pastel Sky |
Build | Glass front, plastic back, plastic frame |
Internal Storage | 64/128GB |
Card Slot | microSDXC (uses shared SIM slot) |
RAM (Memory) | 4/6GB |
USB OTG Support |
Resolution |
64 MP, f/1.7, 26mm (wide), 1/1.97", 0.7µm, PDAF 8 MP, f/2.2, 118˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Autofocus | |
Flash | LED flash |
Features |
LED flash, HDR, panorama |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
Resolution | 13 MP, f/2.2, (wide), 1/3.1", 1.12µm |
Features | HDR |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
FM Radio | |
Loudspeaker | |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | USB Type-C 2.0, USB On-The-Go |
USB Type-C |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java Support |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Wireless Charging | |
Charging | Fast charging 15W |
Quick Charging | |
Placement | non-removable |
Made by | China |
Fingerprint Sensor | |
Fingerprint Sensor Position | rear-mounted |