Panasonic released a new smartphone “Eluga I7 (2019)″. It is an entry-level smartphone that comes with many amazing features. It runs with the Android 9.0 (Pie) operating system. The device sports a 5.45 inches IPS LCD display having a screen resolution of 720 x 1440 pixels, and an 18:9 aspect ratio, and a density of ~295 PPI. The phone comes with an 8MP Singel primary camera with an LED flash and an 8MP Single Resolution” selfie camera. You can record videos at 2160p resolution and @30fps. The Panasonic Eluga I7 (2019) has 2GB RAM and 16GB of inbuilt storage options.
The phone is powered by a 1.5 GHz Octa-core processor with a chipset. Connectivity options include 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Bluetooth 4.0, MicroUSB, Wi-Fi Direct, Mobile hotspot, etc. This phone comes with a non-removable Li-Ion (Lithium Ion) 4000 mAh battery. Are you looking for the latest Panasonic phones? Then visit Panasonic Phones.
Name | Panasonic Eluga I7 (2019) |
Market Status | Unavailable |
Price | BDT. 12,000 (Official) |
Launch Date | July 2019 |
Variant | RAM: 2GB + ROM: 16GB |
Panasonic Eluga I7 (2019) official price in Bangladesh starting at BDT. 12,000. The Panasonic Eluga I7 (2019) is available in Black, Gold, Blue color variants in online stores and Panasonic showrooms in Bangladesh.
“You want to visit our Facebook page click here
Device Type | Smartphone |
Brand Mobile Phone Brand | Panasonic |
Model | Eluga I7 (2019) |
Status | Not Available |
Announced | July 2019 |
Released | July 2019 |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 150/50 Mbps |
GPRS | |
EDGE | |
SIM | Dual SIM (Nano-SIM/Micro-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie) |
Chipset | - |
CPU | Quad-core 1.5 GHz |
GPU | - |
Display Type | IPS LCD Display |
Size | 5.45 inches, 76.7 cm2 |
Resolution | 720 x 1440 pixels, 18:9 ratio |
Display Colors | 16M colors |
Pixel Density | ~295 ppi density |
Touch Screen | ~72.7% screen-to-body ratio |
Multitouch |
Dimensions | 148.8 x 70.9 x 9.3 mm (5.86 x 2.79 x 0.37 in) |
Weight | 168 g (5.93 oz) |
Colors | Black, Gold, Blue |
Internal Storage | 16 GB (ROM) |
Card Slot | microSD, up to 128 GB (dedicated slot) |
RAM (Memory) | 2 GB (RAM) |
USB OTG Support |
Resolution | 8 MP, f/2.0, 1.12 µm, AF |
Autofocus | |
Flash | LED flash |
Features | HDR, panorama |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
Resolution | 8 MP, f/2.0, 1/4", 1.12µm |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
FM Radio | |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | microUSB 2.0, USB On-The-Go |
USB Type-C |
Sensors | Fingerprint- (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java Support |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4000 mAh |
Wireless Charging | |
Quick Charging | |
Placement | Non-removable |
Made by | Japan |
Fingerprint Sensor | |
Fingerprint Sensor Position | rear-mounted |