Name | Meizu 17 Pro |
Market Status | Upcoming |
Price | TK. 52,000 (Expected) |
Launch Date | 11 May 2020 |
Variant | RAM: 8GB + ROM: 128GB |
Meizu 17 Pro price in Bangladesh is expected to be BDT. 52,000. The Meizu 17 Pro Expected to be launched on 11 May 2020. This is an 8GB of RAM and 128GB internal storage base variant of Meizu 17 Pro which is expected to available in Mint, Black, and White color variants in online stores and Meizu showrooms in Bangladesh.
“”You want to visit our Facebook page click here
Device Type | Smartphone |
Brand Mobile Phone Brand | Meizu |
Model | 17 Pro |
Status | Coming Soon |
Announced | 08 May 2020 |
Released | 11 May 2020 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Network | 41, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
GPRS | |
EDGE | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 10, Flyme 8.1 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Display Type | Super AMOLED capacitive touchscreen |
Size | 6.6 inches, 106.9 cm2 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Colors | 16M colors |
Pixel Density | 390 ppi density |
Touch Screen | 86.6% screen-to-body ratio |
Display Protection | 90Hz refresh rate 700 nits type. value |
Multitouch |
Dimensions | 160 x 77.2 x 8.5 mm (6.30 x 3.04 x 0.33 in) |
Weight | 219 g (7.72 oz) |
Colors | Mint, Black, White |
Build | Glass front, cerramic back, cerramic frame |
Internal Storage | 128/256 GB (ROM) |
Card Slot | No |
RAM (Memory) | 12/8 GB (RAM) |
USB OTG Support |
Resolution |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 8 MP, f/2.4, 79mm (telephoto), 1.0µm, PDAF 32 MP, f/2.2, 15mm, 129° (ultrawide), 1/2.8", 0.8µm 0.3 MP, TOF 3D, f/1.4, (depth) |
Autofocus | |
Flash | LED flash |
Features | panorama HDR |
Video Resolution | 4K@30fps, |
Resolution | 20 MP, f/2.2, (wide), 0.8µm |
Features | HDR |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
FM Radio | |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 а/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | 2.0, Type-C 1.0 reversible connector |
USB Type-C |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java Support |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4500 mAh |
Wireless Charging | |
Charging |
Fast charging 30W, 45% in 30 min (advertised) Fast wireless charging 27W Quick Charge 3.0 |
Quick Charging |
Made by | China |
Fingerprint Sensor | |
Fingerprint Sensor Position | under display, optical |