Name | Meizu 17 |
Status | Upcoming |
Price | TK. 45,000 (Expedited) |
Launch Date | 11 May 2020 |
Updated On | March 2020 |
Meizu 17 price in Bangladesh is expected to be BDT. about 45,000. The Meizu 17 Expected to be launched in this country in April 2020. This is an 8GB of RAM and 128GB of internal storage base variant of Meizu 17 which is expected to available in Green color variants in online stores and Meizu showrooms in Bangladesh.
“You want to visit our Facebook page click here
Device Type | Smartphone |
Brand Mobile Phone Brand | Meizu |
Model | 17 |
Status | Coming Soon |
Announced | 08 May 2020 |
Released | 11 May 2020 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 8(900), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Network | 5G SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A; 5G |
GPRS | |
EDGE | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 10, Flyme 8.1 |
Chipset | Qualcomm SM8250 Snapdragon 865 (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.8 GHz Kryo 585) |
GPU | Adreno 650 |
Display Type | Super AMOLED capacitive touchscreen |
Size | 6.6 inches, 106.9 cm2 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Colors | 16M colors |
Pixel Density | ~390 ppi density |
Touch Screen | ~86.6% screen-to-body ratio |
Display Protection |
90Hz refresh rate 700 nits typ. value HDR10+ |
Multitouch |
Dimensions | 160 x 77.2 x 8.5 mm (6.30 x 3.04 x 0.33 in) |
Weight | 199 g (7.02 oz) |
Colors | Green, Gray, Aurora White |
Internal Storage | 128/256 GB (ROM) |
Card Slot | No |
RAM (Memory) | 8/12 GB (RAM) |
USB OTG Support |
Resolution |
64 MP, f/1.8, 26mm (wide), 1/1.72", 0.8µm, PDAF, OIS 12 MP, f/1.9, 24mm (wide), 1/2.55", 1.4µm, PDAF 8 MP, f/2.2, 16mm, 118° (ultrawide), 1/4.0", 1.12µm 5 MP, f/1.9, (macro) |
Autofocus | |
Flash | LED flash |
Features | Auto-HDR, panorama |
Video Resolution | 4K@60fps, |
Resolution | 20 MP, f/2.2, (wide), 0.8µm |
Features | HDR |
Video Resolution | 4K@30fps, |
FM Radio | |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes, with stereo speakers |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 а/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX HD |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | 2.0, Type-C 1.0 reversible connector |
USB Type-C |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java Support |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4500 mAh |
Wireless Charging | |
Quick Charging |
Made by | China |
Fingerprint Sensor | |
Fingerprint Sensor Position | under display |
Other Features |
Fast charging 30W, 45% in 30 min (advertised) Quick Charge 3.0 |