The latest update of Huawei P50 Pro 4G Price in Bangladesh 2021. Check full specs of Huawei P50 Pro 4G with its features, reviews, comparison, Unofficial Price, Official Price, Expected Price, Mobile BD Price, and this product every best single feature ratings, etc. Huawei P50 Pro 4G Expected to be launched in this country in December 2021.
Name | Huawei P50 Pro 4G |
Market Status | Upcoming |
Price | BDT. 30,000 (Expected) |
Launch Date | EXP. December 2021 |
Variant | RAM: 8GB + ROM: 256GB |
Huawei P50 Pro 4G price in Bangladesh is expected to be BDT. about 30,000. This is an 8GB of RAM and 256GB of internal storage base variant of the Huawei P50 Pro 4G which is expected to be available in Black; and other colors variants online stores, and Huawei showrooms in Bangladesh.
“You want to visit our Facebook page click here
Device Type | Smartphone |
Brand Mobile Phone Brand | Huawei |
Model | P50 Pro 4G |
Status | Rumored |
Announced | Not Announced |
Released | EXP. December 2021 |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 6, 7, 8, 12, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41, 66 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | |
EDGE | |
SIM | Single SIM (Nano-SIM/eSIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 11 |
Chipset | Kirin 9000 (5 nm) |
CPU | Octa-core (1x3.13 GHz Cortex-A77 & 3x2.54 GHz Cortex-A77 & 4x2.05 GHz Cortex-A55) |
GPU | Mali-G78 MP24 |
Display Type | OLED capacitive touchscreen |
Size | 6.6 inches |
Resolution | 1228 x 2700 pixels |
Display Colors | 16M colors |
Pixel Density | ~449 ppi density |
Touch Screen | capacitive touchscreen |
Multitouch |
Dimensions | 158.8 x 72.8 x 8.5 mm (6.25 x 2.87 x 0.33 in) |
Colors | Black; other colors |
Internal Storage | 256 GB |
Storage Type | UFS |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
RAM (Memory) | 8 GB |
USB OTG Support |
Resolution |
50 MP, f/1.8, 23mm (wide), 1/1.28", 1.22µm, omnidirectional PDAF, OIS 64 MP, f/3.5, (periscope telephoto), PDAF, OIS, 3.5x optical zoom 13 MP, f/2.2, (ultrawide) 40 MP, f/1.6, (B/W) |
Autofocus | |
Flash | LED flash |
Features |
LED flash, Panorama, HDR HDR |
Video Resolution | 4K@30fps |
Resolution | 13 MP, f/2.4, (wide) |
Video Resolution | 4K@30fps |
FM Radio | |
Loudspeaker | |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | USB Type-C 3.1, USB On-The-Go |
USB Type-C |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java Support |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4360 mAh |
Wireless Charging | |
Charging |
Fast charging 66W Fast wireless charging 50W |
Quick Charging | |
Placement | Non-removable |
Made by | China |
Fingerprint Sensor | |
Fingerprint Sensor Position | under display |