The latest update of Honor Play 4 Pro Price in Bangladesh 2021. Check full specs of Honor Play 4 Pro with its features, reviews, comparison, Unofficial Price, Official Price, Expected Price, Mobile BD Price, and this product every best single feature ratings, etc. Honor Play 4 Pro Expected to be launched in this country on 10 July 2020
Name | Honor Play 4 Pro |
Status | Not Available |
Price | BDT. 32,000 (Expected) |
Launch Date | 10 July 2020 |
Variant | RAM: 8GB + ROM: 128GB |
Honor Play 4 Pro price in Bangladesh is expected to be BDT. about 32,000. This is an 8GB of RAM and 128GB of internal storage base variant of Honor Play 4 Pro which is expected to available in Black, Blue, Light Blue variants in online stores and Honor showrooms in Bangladesh.
“” You want to visit our Facebook page click here
Device Type | Smartphone |
Brand Mobile Phone Brand | Honor |
Model | Play 4 Pro |
Status | Not Available |
Announced | 03 July 2020 |
Released | 10 July 2020 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network |
GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 CDMA 800 & TD-SCDMA |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 18, 19, 26, 34, 38, 39, 40, 41 |
5G Network | 1, 3, 41, 77, 78, 79 SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
EDGE | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 10, Magic UI 3.1, no Google Play Services |
Chipset | Kirin 990 (7 nm) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Display Type | IPS LCD |
Size | 6.57 inches, 104.2 cm2 |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Colors | 16M colors |
Pixel Density | ~401 ppi density |
Touch Screen | ~84.5% screen-to-body ratio |
Multitouch |
Dimensions | 162.7 x 75.8 x 8.9 mm (6.41 x 2.98 x 0.35 in) |
Weight | 213 g (7.51 oz) |
Colors | Black, Blue, Light Blue |
Internal Storage | 128 GB (ROM) |
Card Slot | No |
RAM (Memory) | 8 GB (RAM) |
USB OTG Support |
Resolution |
40 MP, f/1.8, 27mm (wide), 1/1.7", PDAF 8 MP, f/2.4, 80mm (telephoto), PDAF, Laser AF, OIS, 3x optical zoom |
Autofocus | |
Flash | LED flash |
Features | HDR, panorama |
Video Resolution | 4K@60fps, |
Resolution |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm 8 MP, (ultrawide) |
Features | Panorama |
Video Resolution | 4K@30fps, |
FM Radio | |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, BDS |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | USB Type-C 2.0, USB On-The-Go |
USB Type-C |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java Support |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4200 mAh |
Wireless Charging | |
Charging |
Fast charging 40W, 70% in 30 min (advertised) Reverse charging |
Quick Charging |
Made by | China |
Fingerprint Sensor | |
Fingerprint Sensor Position | side-mounted |