The latest update of the Apple iPhone X Fold Price in Bangladesh 2021. Check full specs of Apple iPhone X Fold with its features, reviews, comparison, Unofficial Price, Official Price, Expedited Price, Mobile BD Price, and this product every best single feature ratings, etc. Apple iPhone X Fold Expected to be launched in this country in December 2021.
Name | Apple iPhone X Fold |
Market Status | Upcoming |
Price | TK. 1,55,000 (Exp) |
Launch Date | December 2021 |
Variant | RAM: 6GB + ROM: 512GB |
Apple iPhone X’s Fold price in Bangladesh is expected to be BDT. about 1,55,000. The Apple iPhone X Fold Expected to be launched in this country in December 2021. This is a 6GB of RAM and 512GB of internal storage base variant of Apple iPhone X Fold which is expected to be available in Space Gray, Silver, Gold, and Midnight Green (matte colors) color variants in online stores and Apple showrooms in Bangladesh.
“ You want to visit our Facebook page click here
Device Type | Smartphone |
Brand | Apple |
Model | iPhone X Fold |
Status | Rumored |
Announced | Not Announced |
Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) - for China CDMA 800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 11(1500), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 21(1500), 25(1900), 26(850), 28(700), 29(700), 30(2300), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100) - A2218 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) - A2161 LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 14(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 29(700), 30(2300), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500), 42(3500), 46(5200), 48, 66(1700/2100), 71(600) - A2220 |
GPRS | |
EDGE | |
SIM | Single SIM (Nano-SIM and/or eSIM) or Dual SIM (Nano-SIM, dual stand-by) - for China |
Operating System | iOS 14, upgradable to iOS 14.6 |
Chipset | Apple A14 Bionic (7 nm+) |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) |
GPU | Apple GPU (4-core graphics) |
Display Type | Super Retina |
Size | 8.3 inches |
Resolution | 1242 x 2688 pixels, 19.5:9 ratio |
Pixel Density | 514 Pixels per Inch(PPI) |
Touch Screen | Capacitive touchscreen |
Display Protection | Scratch-resistant glass, oleophobic coating |
Features | 800 nits max brightness Dolby Vision HDR10 Wide color gamut True-tone 120Hz touch-sensing |
Multitouch |
Dimensions | N/A |
Weight | 226 g (7.97 oz) |
Colors | Space Gray, Silver, Gold, Midnight Green (matte colors) |
Build | Front/back glass, stainless steel frame |
Internal Storage | 512 GB (ROM) |
Card Slot | No |
RAM (Memory) | 6 GB (RAM) |
USB OTG Support |
Resolution |
12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.0, 52mm (telephoto), 1/3.4", 1.0µm, PDAF, OIS, 2x optical zoom 12 MP, f/2.4, 13mm (ultrawide) |
Autofocus | |
Flash | LED flash |
Features | HDR (photo/panorama) |
Video Resolution | 4K@30fps |
Resolution | 12 MP, f/2.2, 23mm (wide) SL 3D camera |
Features | HDR, stereo sound rec. |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
FM Radio | |
Loudspeaker | |
3.5mm jack | No |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | 2.0, proprietary reversible connector |
USB Type-C |
Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer Siri natural language commands, and dictation |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java Support |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 5000 mAh |
Wireless Charging | |
Charging | Fast battery charging 18W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging |
Quick Charging | |
Placement | Non-removable |
Talk Time | Up to 20 h (multimedia) |
Music Play | Up to 80 h |
Made by | USA |
Fingerprint Sensor |
Really appreciate to apple brand to make this kind of generation phone . Its help to reduce time to make easily transforming for all over the communication. But reduce some space of camera need to increase camera point. Hopefully it will bust in market place .
Apple iphone is really good.It’s a best choice for all.But if the camera or battery power is not so good which we expect from apple.