The Allview released a new smartphone “P10 Pro”. It is an entry-level smartphone that can offer many amazing features with a low price range. It runs with the Android 8.1 operating system. The device sports a 5.99 inch IPS LCD display having a screen resolution of 720 x 1440 pixels, and an 18:9 aspect ratio, and a density of 269 PPI. The phone comes with a 13 MP dual primary camera with an LED flash and an 8 MP selfie camera. You can record videos at 1080p resolution and @30fps. The Allview P10 Pro has 3GB RAM and 32GB of inbuilt storage options.
The phone is powered by an Android 8.1 processor with an MT6739 chipset. Connectivity options include 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Bluetooth 4.0, MicroUSB, Wi-Fi Direct, Mobile hotspot, etc. This phone comes with a non-removable 3000mah battery. Are you looking for the latest Allview phones? Then visit Allview Phones.
Name | Allview P10 Pro |
Market Status | Available |
Price | BDT. 13,990 (Official) |
Launch Date | April 2019 |
Variant | RAM: 3GB + ROM: 32GB |
Allview P10 Pro official price in Bangladesh starting at BDT. 13,990. The Allview P10 Pro is available in Dark Green color variants in online stores and Allview showrooms in Bangladesh.
“You want to visit our Facebook page click here
Device Type | Smartphone |
Brand Mobile Phone Brand | Allview |
Model | P10 Pro |
Status | Available |
Announced | April 2019 |
Released | April 2019 |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 7(2600), 20(800), 38(2600) |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | |
EDGE | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 8.1 (Oreo) |
Chipset | MediaTek MT6739 (28 nm) |
CPU | Quad-core 1.3 GHz Cortex-A53 |
Display Type | IPS LCD Display |
Size | 5.99 inches, 92.6 cm2 (~74.9% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio |
Display Colors | 16M colors |
Pixel Density | ~269 ppi density |
Touch Screen | Capacitive touchscreen |
Multitouch |
Dimensions | 161.5 x 76.5 x 8.8 mm (6.36 x 3.01 x 0.35 in) |
Weight | 182 g (6.42 oz) |
Colors | Dark Green |
Internal Storage | 32 GB (ROM) |
Card Slot | microSD, up to 128 GB |
RAM (Memory) | 3 GB (RAM) |
USB OTG Support |
Resolution |
13 MP, AF QVGA |
Autofocus | |
Flash | LED flash |
Features | HDR |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
Resolution | 8 MP |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
FM Radio | |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | microUSB 2.0 |
USB Type-C |
Sensors | Fingerprint -(rear-mounted), accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java Support |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 3000 mAh battery |
Wireless Charging | |
Quick Charging | |
Placement | Non-removable |
Made by | China |
Fingerprint Sensor | |
Fingerprint Sensor Position | rear-mounted |