The latest update of Allview Soul X7 Pro Price in Bangladesh 2020. Check full specs of Allview Soul X7 Pro with its features, reviews, comparison, Unofficial Price, Official Price, Expected Price, Mobile BD Price, and this product every best single feature ratings, etc. Allview Soul X7 Pro Expected to be launched in this country on 26 May 2020.
Name | Allview Soul X7 Pro |
Status | Upcoming |
Price | BDT. 22,000 (Expected) |
Launch Date | 26 May 2020 |
Variant | RAM: 4GB + ROM: 64GB |
Allview Soul X7 Pro price in Bangladesh is expected to be BDT. about 22,000. This is a 4GB of RAM and 64GB of internal storage base variant of Allview Soul X7 Pro which is expected to available in Black Desire color variants in online stores and Allview showrooms in Bangladesh.
“” You want to visit our Facebook page click here
Device Type | Smartphone |
Brand Mobile Phone Brand | Allview |
Model | Soul X7 Pro |
Status | Coming Soon |
Announced | 26 May 2020 |
Released | 26 May 2020 |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | 1, 2, 3, 5, 8, 20, 38, 40, 41 |
Speed | HSPA 42.2/11.5 Mbps, LTE Cat7 300/100 Mbps |
GPRS | |
EDGE | |
SIM | Hybrid Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Operating System | Android 9.0 (Pie) |
Chipset | Qualcomm SDM630 Snapdragon 630 (14 nm) |
CPU | Octa-core (4x2.2 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | Adreno 508 |
Display Type | LTPS IPS LCD capacitive touchscreen |
Size | 6.53 inches, 104.7 cm2 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Colors | 16M colors |
Pixel Density | 395 ppi density |
Touch Screen | 84.2% screen-to-body ratio |
Display Protection | Corning Gorilla Glass |
Multitouch |
Dimensions | 161.9 x 76.8 x 8.3 mm (6.37 x 3.02 x 0.33 in) |
Weight | 193 g (6.81 oz) |
Colors | Black Desire |
Internal Storage | 64GB eMMC 5.1 (ROM) |
Card Slot | microSDXC (uses shared SIM slot) |
RAM (Memory) | 4GB (RAM) |
USB OTG Support |
Resolution |
13 MP, f/1.8, (wide), 1/3.1", 1.12µm, PDAF 8 MP, f/2.2, 120˚ (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Autofocus | |
Flash | LED flash |
Features | HDR, panorama |
Video Resolution | 4K@30fps, |
Resolution | 16 MP, (wide), 1/3.1" 1.0µm |
Features | HDR |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
FM Radio | |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | 3.0, Type-C 1.0 reversible connector |
USB Type-C |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java Support |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4000 mAh |
Wireless Charging | |
Charging | Fast charging 18W |
Quick Charging |
Made by | China |
Fingerprint Sensor | |
Fingerprint Sensor Position | rear-mounted |