The latest update of Samsung Galaxy Quantum 2 Price in Bangladesh 2021. Check full specs of Samsung Galaxy Quantum 2 with its features, reviews, comparison, Unofficial Price, Official Price, Expected Price, Mobile BD Price, and this product every best single feature ratings, etc. Samsung Galaxy Quantum 2 Expected to be launched in this country on 23 April 2021.
| Name | Samsung Galaxy Quantum 2 |
| Status | Upcoming |
| Price | BDT. 28,000 (Expected) |
| Launch Date | 23 April 2021 |
| Variant | RAM: 6GB + ROM: 128GB |
Samsung Galaxy Quantum 2 price in Bangladesh is expected to be BDT. about 28,000. This is a 6GB of RAM and 128GB of internal storage base variant of Samsung Galaxy Quantum 2 which is expected to available in Black, White, and Violet color variants online stores, and Samsung showrooms in Bangladesh.
“You want to visit our Facebook page click here
| Device Type | Smartphone |
| Brand Mobile Phone Brand | Samsung |
| Model | Galaxy Quantum 2 |
| Status | Coming Soon |
| Announced | 13 April 2021 |
| Released | Available. 23 April 2021 |
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 17, 20, 26, 28, 38, 40, 41, 66 |
| 5G Network | 78 Sub6 |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
| GPRS | |
| EDGE | |
| SIM | Nano-SIM |
| Operating System | Android 11, One UI 3.1 |
| Chipset | Qualcomm SM8150 Snapdragon 855+ (7 nm), QRNG security chipset |
| CPU | Octa-core (1x2.96 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) |
| GPU | Adreno 640 (700 MHz) |
| Display Type | Dynamic AMOLED 2X, 120Hz, 1200 nits (peak) |
| Size | 6.7 inches |
| Resolution | 1440 x 3200 pixels |
| Pixel Density | ~524 ppi density |
| Multitouch |
| Dimensions | 161.9 x 73.8 x 8.1 mm (6.37 x 2.91 x 0.32 in) |
| Weight | 176 g (6.21 oz) |
| Colors | Black, White, Violet |
| Internal Storage | 6GB |
| Card Slot | microSDXC (dedicated slot) |
| RAM (Memory) | 128GB |
| USB OTG Support |
| Resolution |
64 MP, f/1.8, 26mm (wide), 1/1.7X", 0.8µm, PDAF, OIS 12 MP, f/2.2, 123˚ (ultrawide), 1.12µm 5 MP, f/2.4, (macro) |
| Autofocus | |
| Flash | LED flash |
| Features | LED flash, panorama, HDR |
| Video Resolution | 720p @30fps, 1280×720 pixels |
| Resolution | 10 MP, f/2.2, (wide) |
| Features | HDR |
| Video Resolution | 1080p @30fps, 1920×1080 pixels |
| FM Radio | |
| Loudspeaker | |
| 3.5mm jack | Yes |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | USB Type-C 2.0, USB On-The-Go |
| USB Type-C |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java Support |
| Battery Type | Li-Poly (Lithium Polymer) |
| Capacity | 4500 mAh |
| Wireless Charging | |
| Charging | Fast charging 25W |
| Quick Charging |
| Made by | Korea |
| Fingerprint Sensor | |
| Fingerprint Sensor Position | under display |