The latest update of Samsung Galaxy F52 Price in Bangladesh 2021. Check full specs of Samsung Galaxy F52 with its features, reviews, comparison, Unofficial Price, Official Price, Expected Price, Mobile BD Price, and this product every best single feature ratings, etc. Samsung Galaxy F52 Expected to be launched in this country in December 2021.
Name | Samsung Galaxy F52 |
Status | Upcoming |
Price | BDT. 35,000 (Expected) |
Launch Date | June 01, 2021 (Global) |
Variant | RAM: 6GB + ROM: 64GB |
Samsung Galaxy F52 price in Bangladesh is expected to be BDT. about 35,000. This is a 6GB of RAM and 64GB of internal storage base variant of Samsung Galaxy F52 which is expected to be available in White, Black color variants online stores, and Samsung showrooms in Bangladesh.
“You want to visit our Facebook page click here
Device Type | Smartphone |
Brand | Samsung |
Model | Galaxy F52 |
Status | Coming Soon |
Announced | May 20, 2021 |
Released | June 01, 2021 (Global) |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | 1, 3, 5, 7, 8, 34, 38, 39, 40, 41 |
5G Network | 1, 28, 41, 78 Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
EDGE | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 11, One UI 3.1 |
Chipset | Qualcomm SM7225 Snapdragon 750G 5G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 570 & 6x1.8 GHz Kryo 570) |
GPU | Adreno 619 |
Display Type | TFT, 120Hz |
Size | 6.6 inches, 104.9 cm2 (~83.6% screen-to-body ratio) |
Resolution | 1080 x 2408 pixels, 20:9 ratio |
Display Colors | 16M colors |
Pixel Density | ~400 ppi density |
Multitouch |
Dimensions | 164.6 x 76.3 x 8.7 mm (6.48 x 3.00 x 0.34 in) |
Weight | 199 g (7.02 oz) |
Colors | White, Black |
Internal Storage | 128 GB (ROM) |
Card Slot | microSDXC |
RAM (Memory) | 8GB (RAM) |
USB OTG Support |
Resolution |
64 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide), 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Autofocus | |
Flash | LED flash |
Features |
Panorama, HDR |
Video Resolution | 1080p @120fps, 1920×1080 pixels |
Resolution | 16 MP, f/2.0, (wide) |
Features | HDR |
Flash | No |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
FM Radio | |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | 2.0, Type-C 1.0 reversible connector |
USB Type-C |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java Support |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4500mAh |
Wireless Charging | |
Charging | Fast charging 25W |
Quick Charging | |
Placement | Non-removable |
Made by | Korea |
Fingerprint Sensor | |
Fingerprint Sensor Position | Under display |