To know about the Oppo Reno17 Pro price in Bangladesh (Exp, ৳80,000) specifications, and official and unofficial BD prices. Here we will provide this phone’s official image, full specification, official and unofficial update price in Bangladesh, Launch Date, Reviews, Colors, Variants, RAM, Internal Storage, Performance, buying guide, features, and every single feature rating, and also give important news and information. If you want to compare this phone to other phones. Oppo was Exp. 16 Nov 2026 released a new smartphone Reno17 Pro in Bangladesh’s official market.
The latest update of Oppo Reno17 Pro Price in Bangladesh 2026. Check full specs of Oppo Reno17 Pro with its features, reviews, comparison, Unofficial Price, Official Price, Expedited Price, Mobile BD Price, and this product every best single feature ratings, etc. Oppo Reno17 Pro is expected to be launched in this country in Nov 2026.
| Name | Oppo Reno17 Pro |
| Market Status | Upcoming |
| Price | BDT. 80,000 (Exp) |
| Release Date | Exp. 16 Nov 2026 |
| Variant | RAM: 8GB + ROM: 256GB |
Oppo Reno17 Pro price in Bangladesh is expected to be BDT. about 80,000. This is an 8GB of RAM and 256GB of internal storage base variant of Oppo Reno17 Pro which is expected to be available in Cocoa Brown, Snow White, and Encounter Cat colors variants online stores and Oppo showrooms in Bangladesh.
| Device Type | Smartphone |
| Brand Mobile Phone Brand | Oppo |
| Model | Reno17 Pro |
| Status | Coming Soon |
| Announced | Nov 2026 |
| Released | Exp. 16 Nov 2026 |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 900 / 2100 / 800 / 1700 (AWS) |
| 4G Network | 1, 3, 4, 5, 8, 18, 19, 26, 28, 34, 38, 39, 40, 41, 42, 43, 48, 66 |
| 5G Network | 1, 3, 5, 8, 18, 26, 28, 34, 38, 39, 40, 41, 48, 66, 77, 78 SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | |
| EDGE | |
| SIM | Nano-SIM + Nano-SIM, IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Operating System | Android 17, ColorOS 17 |
| Chipset | Mediatek Dimensity 8550 Super (4 nm) |
| CPU | Octa-core (1x3.4 GHz Cortex-A725 & 3x3.2 GHz Cortex-A725 & 4x2.2 GHz Cortex-A725) |
| GPU | Mali-G720 MC8 |
| Display Type | AMOLED |
| Size | 6.32 inches, 97.9 cm2 |
| Resolution | 1216 x 2640 pixels, 19.5:9 ratio |
| Display Colors | 1B colors |
| Pixel Density | ~460 ppi density |
| Touch Screen | ~89.5% screen-to-body ratio |
| Display Protection | Crystal Shield Glass |
| Features | 120Hz, 3840Hz PWM, 800 nits (typ), 1800 nits (HBM), 3600 nits (peak) |
| Multitouch |
| Dimensions | 151.2 x 72.4 x 8.3 mm (5.95 x 2.85 x 0.33 in) |
| Weight | 192 g (6.77 oz) |
| Colors | Cocoa Brown, Snow White, Encounter Cat |
| Build | Glass front, aluminum frame |
| Internal Storage | 256GB |
| Storage Type | UFS 3.1 |
| Card Slot | No |
| RAM (Memory) | 8GB LPDDR5X |
| USB OTG Support |
| Resolution |
200 MP, f/1.8, 24mm (wide), 1/1.56", PDAF, OIS 50 MP, f/2.8, 80mm (telephoto), PDAF, OIS, 3.5x optical zoom 50 MP, f/2.0, 16mm, 116˚ (ultrawide), AF |
| Autofocus | |
| Flash | Multi-focus LED flash |
| Features | Color spectrum sensor, HDR, panorama |
| Video Resolution | 4K@30fps |
| Resolution | 50 MP, f/2.0, 18mm, 100˚ (ultrawide), AF |
| Features | Panorama, HDR |
| Video Resolution | 4K@30fps |
| FM Radio | |
| Loudspeaker | |
| Ring Tones | Yes |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.4, A2DP, LE, aptX HD, LHDC 5 |
| GPS | GPS (L1+L5), BDS (B1I+B1C+B2a), GALILEO (E1+E5a), QZSS (L1+L5), GLONASS, NavIC (L5) |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | USB Type-C 2.0 |
| USB Type-C |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java Support |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 7250 mAh |
| Wireless Charging | |
| Charging |
80W wired, 55W PPS, 44W/80W UFCS, 13.5W PD Reverse wired |
| Quick Charging | |
| Placement | Non-removable |
| Made by | China |
| Fingerprint Sensor | |
| Fingerprint Sensor Position | Under display |
A. No, The Oppo Reno17 Pro is coming soon in Bangladesh Market.
A. Oppo Reno17 Pro price in Bangladesh is expected to be BDT. about 80,000.
A. Yes, Oppo Reno17 Pro has a 7250mAh Battery with 80W Fast charging.
A. Yes, It support the 5G network. But It supports 2G, 3G, and 4G networks.