The latest update of Nokia X20 Price in Bangladesh 2021. Check full specs of Nokia X20 with its features, reviews, comparison, Unofficial Price, Official Price, Expected Price, Mobile BD Price, and this product every best single feature ratings, etc. Nokia X20 Expected to be launched in this country in December 2021.
Name | Nokia X20 |
Status | Upcoming |
Price | BDT. 15,000 (Expected) |
Launch Date | Exp. December 2021 |
Variant | RAM: 3GB + ROM: 32GB |
Nokia X20 price in Bangladesh is expected to be BDT. about 15,000. This is a 3GB of RAM and 32GB of internal storage base variant of Nokia X20 which is expected to available in Midnight Sun, and Nordic Blue color variants online stores, and Nokia showrooms in Bangladesh.
“You want to visit our Facebook page click here
Device Type | Smartphone |
Brand Mobile Phone Brand | Nokia |
Model | X20 |
Status | Coming Soon |
Announced | 08 April 2021 |
Released | Exp. December 2021 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 20, 28, 66, 38, 39, 40, 41 |
5G Network | 1, 2, 3, 5, 7, 28, 38, 41, 66, 78 SA/NSA/Sub6 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | |
EDGE | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 11 |
Chipset | Qualcomm SM4350 Snapdragon 480 5G (8 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 & 6x1.8 GHz Kryo 460) |
GPU | Adreno 619 |
Display Type | IPS LCD capacitive touchscreen |
Size | 6.67 inches |
Resolution | 1080 x 2400 pixels, 20:9 ratio |
Display Colors | 16M colors |
Pixel Density | ~395 ppi density |
Display Protection | Corning Gorilla Glass 5 |
Multitouch |
Dimensions | 168.9 x 79.7 x 9.1 mm (6.65 x 3.14 x 0.36 in) |
Weight | 220 g (7.76 oz) |
Colors | Midnight Sun, Nordic Blue |
Internal Storage | 128GB (ROM) |
Card Slot | microSDXC (uses shared SIM slot) |
RAM (Memory) | 6/8GB (RAM) |
USB OTG Support |
Resolution |
64 MP, (wide), PDAF 5 MP, (ultrawide) 2 MP, (macro) 2 MP, (depth) |
Autofocus | |
Flash | LED flash |
Features | Zeiss optics, LED flash, HDR, panorama |
Video Resolution | 4K@30fps, |
Resolution | 32 MP, (wide) |
Features | HDR |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
FM Radio | |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, A-GPS, GLONASS, BDS, NavIC |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | USB Type-C 2.0, USB On-The-Go |
USB Type-C |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java Support |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4470 mAh |
Wireless Charging | |
Charging | Fast charging 18W |
Quick Charging |
Made by | Finland |
Fingerprint Sensor | |
Fingerprint Sensor Position | side-mounted |