The latest update of Nokia 9.3 PureView Price in Bangladesh 2020. Check full specs of Nokia 9.3 PureView with its features, reviews, comparison, Unofficial Price, Official Price, Expedited Price, Mobile BD Price, and this product every best single feature ratings, etc. Nokia 9.3 PureView Expected to be launched in this country in December 2021.
Name | Nokia 9.3 PureView |
Market Status | Upcoming |
Price | TK. 68,000 (Expected) |
Launch Date | Exp. December 2021 |
Variant | RAM: 8GB + ROM: 256 GB |
Nokia 9.3 PureView price in Bangladesh is expected to be BDT. about 68,000. This is an 8GB of RAM and 256GB of internal storage base variant of Nokia 9.3 PureView which is expected to available in Blue, Black color variants online stores and Nokia showrooms in Bangladesh.
“”You want to visit our Facebook page click here
Device Type | Smartphone |
Brand Mobile Phone Brand | Nokia |
Model | 9.3 PureView |
Status | Coming Soon |
Announced | Not Announced |
Released | Exp. December, 2021 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
5G Network | SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
EDGE | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) IP68 dust/water resistant |
Operating System | Android 10, Android One |
Chipset | Qualcomm SM8250 Snapdragon 865 5G (7 nm+) |
CPU | Octa-core (1x2.84 GHz Kryo 585 & 3x2.42 GHz Kryo 585 & 4x1.80 GHz Kryo 585) |
GPU | Adreno 650 |
Display Type | P-OLED |
Size | 6.7 inches |
Resolution | 1440 x 2880 pixels, 18:9 ratio |
Pixel Density | ~481 ppi density |
Display Protection | Corning Gorilla Glass 5 |
Features | Always-on display |
Multitouch |
Colors | Blue, Black |
Build | Glass front (Gorilla Glass 5), glass back, aluminum frame |
Internal Storage | 128/256GB |
Storage Type | UFS 3.0 |
Card Slot | No |
RAM (Memory) | 6/8GB |
USB OTG Support |
Resolution |
108 MP, f/1.8, (wide), 1/1.33", 0.8µm, PDAF, OIS 8 MP, (telephoto) 13 MP, (ultrawide) TOF 3D, (depth) |
Autofocus | |
Flash | dual-LED dual-tone flash |
Features |
Zeiss optics, dual-LED dual-tone flash, HDR, panorama |
Video Resolution | 8K@30fps, |
Resolution |
20 MP, f/2.0, (wide), 1/2.8", 1.0µm TOF 3D, (depth) |
Features | HDR |
Video Resolution | 4K@30fps, |
FM Radio | |
Loudspeaker | |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE, aptX |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | USB Type-C 3.1 |
USB Type-C |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, Im |
Browser | HTML5 |
Java Support |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Wireless Charging | |
Charging |
Fast charging USB Power Delivery Fast wireless charging |
Quick Charging |
Made by | Finland |
Fingerprint Sensor | |
Fingerprint Sensor Position | rear-mounted |