Motorola released a new smartphone Moto G9 Play. It is a mid-range smartphone that can offer more than its capacity to make the device a perfect option.
It runs with the Android 10 operating system. The device sports a 6.5 inch IPS LCD display having a screen resolution of 720 x 1600 pixels, and a 20:9 aspect ratio, and a density of 269 PPI. The phone comes with a 48 MP+2 MP+2 MP Triple primary camera with an LED flash and an 8 MP single selfie camera. You can record videos at 1080p resolution and @30fps. The Motorola Moto G9 Play has 4GB RAM and 64GB of inbuilt storage options.
The phone is powered by an 8×2.0 GHz Kryo 260 Octa-core processor with an SM6115 Snapdragon 662 (11 nm) chipset. Connectivity options include 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, dual-band, Bluetooth 5.0, USB Type-C, Wi-Fi Direct, Mobile hotspot, etc. This phone comes with a Non-removable Li-Po 5000 mAh battery. Are you looking for the latest Motorola phones? Then visit Motorola Phones.
Name | Motorola Moto G9 Play |
Market Status | Available |
Price | BDT. 16,999 (Official) |
Launch Date | 28 August 2020 |
Variant | RAM: 4GB + ROM: 64GB |
Motorola Moto G9 Play official price in Bangladesh starting at BDT. 16,999. The Motorola Moto G9 Play is available in Forest Green, Sapphire Blue, Spring Pink color variants in online stores and Motorola showrooms in Bangladesh.
“You want to visit our Facebook page click here
Device Type | Smartphone |
Brand Mobile Phone Brand | Motorola |
Model | Moto G9 Play |
Status | Available |
Announced | 24 August 2020 |
Released | 28 August 2020 |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | |
EDGE | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 10 |
Chipset | Qualcomm SM6115 Snapdragon 662 (11 nm) |
CPU | Octa-core (8x2.0 GHz Kryo 260) |
GPU | Adreno 610 |
Display Type | IPS LCD capacitive touchscreen |
Size | 6.5 inches, 102.0 cm2 |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Display Colors | 16M colors |
Pixel Density | 269 ppi density |
Touch Screen | 81.6% screen-to-body ratio |
Multitouch |
Dimensions | 165.2 x 75.7 x 9.2 mm (6.50 x 2.98 x 0.36 in) |
Weight | 200 g (7.05 oz) |
Colors | Forest Green, Sapphire Blue, Spring Pink |
Build | Glass front, plastic back, plastic frame |
Internal Storage | 64GB (ROM) |
Card Slot | microSDXC (uses shared SIM slot) |
RAM (Memory) | 4GB (RAM) |
USB OTG Support |
Resolution |
48 MP, f/1.7, (wide), 1/2.0", 0.8µm, PDAF 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
Autofocus | |
Flash | LED flash |
Features | Panorama, HDR |
Video Resolution | 4K@60fps, |
Resolution | 8 MP, f/2.2, 1.12µm |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
FM Radio | |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, LTEPP, SUPL |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | 2.0, Type-C 1.0 reversible connector |
USB Type-C |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java Support |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Wireless Charging | |
Charging | Fast charging 20W |
Quick Charging | |
Placement | Non-removable |
Made by | US |
Fingerprint Sensor | |
Fingerprint Sensor Position | rear-mounted |