The latest update of Meizu Pro 7 Price in Bangladesh 2020. Check full specs of Meizu Pro 7 with its features, reviews, comparison, Unofficial Price, Official Price, BD Price, and this product every best single feature ratings, etc. The phone was launched in this country in August 2017.
Name | Meizu Pro 7 |
Market Status | Not Available |
Price | BDT. 37,900 (Official) |
Launch Date | August 2017 |
Variant | RAM: 4GB + ROM: 64GB |
Meizu Pro 7 price in Bangladesh is starting at BDT. 37,900. This is a 4GB of RAM and 64/128GB of internal storage base variant of Meizu Pro 7 which is available in Black Gold and Red color variant in online stores and Meizu showrooms in Bangladesh.
“You want to visit our Facebook page click here
Device Type | Smartphone |
Brand Mobile Phone Brand | Meizu |
Model | Pro 7 |
Status | Not Available |
Announced | July 2017 |
Released | August 2017 |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network |
HSDPA 850 / 900 / 1900 / 2100 CDMA2000 1xEV-DO & TD-SCDMA |
4G Network | 1, 3, 7, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | |
EDGE | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 7.0 (Nougat), Flyme 7.3 |
Chipset | Mediatek MT6757T Helio P25 (16 nm) - standard edition Mediatek MT6799 Helio X30 (10 nm) - high edition |
CPU | Octa-core (4x2.4 GHz Cortex-A53 & 4x1.6 GHz Cortex-A53) Deca-core (2x2.6 GHz Cortex-A73, 4x1.9 GHz Cortex-A35, 4x2.2 GHz Cortex-A53) |
GPU | Mali-T880MP2 PowerVR 7XTP |
Display Type | Super AMOLED Display |
Size | 5.2 inches, 74.9 cm2 |
Resolution |
1080 x 1920 pixels, 16:9 ratio Secondary 2" AMOLED display, 240 x 536 pixels |
Display Colors | 16M colors |
Pixel Density | ~423 ppi density |
Touch Screen | ~71.8% screen-to-body ratio |
Multitouch |
Dimensions | 147.6 x 70.7 x 7.3 mm (5.81 x 2.78 x 0.29 in) |
Weight | 163 g (5.75 oz) |
Colors | Black, Gold, Red |
Internal Storage | 64/128GB (ROM) |
Card Slot | No |
RAM (Memory) | 4GB (RAM) |
USB OTG Support |
Resolution | 12 MP, f/2.0, 1/2.9", 1.25µm, PDAF |
Image Resolution | 4000 x 3000 Pixels |
Autofocus | |
Flash | LED flash |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
Resolution | 16 MP, f/2.0, 26mm (wide), 1/3.06", 1.0µm |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
FM Radio | |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV ringtones |
Ring Tones | Yes |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n or a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | Type-C 1.0 reversible connector |
USB Type-C |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java Support |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3000 mAh battery |
Wireless Charging | |
Charging | Fast charging 24W mCharge 3 |
Quick Charging | |
Placement | Non-removable |
Made by | China |
Fingerprint Sensor | |
Fingerprint Sensor Position | Front |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |