The latest update of Infinix S7 Pro Price in Bangladesh 2021. Check full specs of Infinix S7 Pro with its features, reviews, comparison, Unofficial Price, Official Price, Expected Price, Mobile BD Price, and this product every best single feature ratings, etc. Infinix S7 Pro Expected to be launched in this country in March 2022.
Name | Infinix S7 Pro |
Market Status | Rumored |
Price | BDT. 18,000 (Exp) |
Launch Date | Exp. March 2022 |
Variant | RAM: 8GB + ROM: 128GB |
Infinix S7 Pro price in Bangladesh is expected to be BDT. about 18,000. This is an 8GB of RAM and 128GB of internal storage base variant of Infinix S7 Pro which is expected to be available in Black and Blue color variants online stores and Infinix showrooms in Bangladesh.
“You want to visit our Facebook page click here
Device Type | Smartphone |
Brand | Infinix |
Model | S7 Pro |
Status | Rumored |
Announced | Not announced |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 800 / 850 / 900 / 1700(AWS) / 2100 |
4G Network | LTE |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat13 400/75 Mbps |
GPRS | |
EDGE | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 11 |
Chipset | HiSilicon Kirin 810 (7 nm) |
CPU | Octa-core (2x2.27 GHz Cortex-A76 & 6x1.88 GHz Cortex-A55) |
GPU | Mali-G52 MP6 |
Display Type | LTPS IPS LCD Display |
Size | 6.4 inches |
Resolution | 1080 x 2310 pixels |
Display Colors | 16M colors |
Pixel Density | 398 ppi density |
Touch Screen | Capacitive touchscreen |
Multitouch |
Dimensions | 159.2 x 76.3 x 8.7 mm (6.27 x 3.00 x 0.34 in) |
Weight | 183 g (6.46 oz) |
Colors | Black, Blue |
Build | Glass front, glass back, aluminum frame |
Internal Storage | 128GB (ROM) |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
RAM (Memory) | 8GB (RAM) |
USB OTG Support |
Resolution |
48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.4, (ultrawide) 2 MP, f/2.4, 27mm (wide), dedicated macro camera 2 MP, f/2.4, 1/5.0", 1.75µm, depth sensor |
Autofocus | |
Flash | LED flash |
Features | Panorama, HDR |
Video Resolution | 4K@30fps |
Resolution | 16 MP, f/2.0, (wide), 1/3.1", 1.0µm |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
FM Radio | |
Loudspeaker | |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
USB Type-C |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java Support |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4200 mAh |
Wireless Charging | |
Charging | Fast battery charging 40W |
Quick Charging | |
Placement | Non-removable |
Made by | China |
Fingerprint Sensor | |
Fingerprint Sensor Position | Rear-mounted |