The latest update of Infinix Hot 9 Price in Bangladesh 2021. Check the full specs of Infinix Hot 9 with its features, reviews, comparison, Unofficial Price, Official Price, BD Price, and this product every best single feature ratings, etc. The phone was launched in this country in April 2020.
Name | Infinix Hot 9 |
Market Status | Not Available |
Price | BDT. 17,000(Exp) |
Launch Date | April 2020 |
Variant | RAM: 4GB + ROM: 64GB |
Infinix Hot 9 price in Bangladesh is starting at BDT. 17,000. This is 4GB of RAM and 64GB of the internal storage base variant of Infinix Hot 9 which is available in Midnight Black, Quetzal Cyan, Violet, and Ocean Wave colors in online stores and Infinix showrooms in Bangladesh.
“You want to visit our Facebook page click here
Device Type | Smartphone |
Brand | Infinix |
Model | Hot 9 |
Status | Not Available |
Announced | 23 March, 2020 |
Released | April 2020 |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | |
EDGE | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 10.0, XOS 6.0 |
Chipset | MediaTek Helio A25 (12 nm) |
CPU | Octa-core (4x1.8 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Display Type | IPS LCD |
Size | 6.6 inches, 105.2 cm2 |
Resolution | 720 x 1600 pixels, 20:9 ratio |
Pixel Density | ~266 ppi density |
Touch Screen | ~82.8% screen-to-body ratio |
Multitouch |
Dimensions | 165.4 x 76.8 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
Weight | 185 g (6.53 oz) |
Colors | Midnight Black, Quetzal Cyan, Violet, Ocean Wave |
Build | Glass front, plastic back, plastic frame |
Internal Storage | 64 GB (ROM) |
Storage Type | eMMC 5.1 |
Card Slot | microSDXC (dedicated slot) |
RAM (Memory) | 4 GB (RAM) |
USB OTG Support |
Resolution |
13 MP, (wide), 1/3.1", 1.12µm, PDAF 2 MP, (macro) 2 MP, (depth) QVGA (Low light sensor) |
Autofocus | |
Flash | Triple-LED flash |
Features | panorama, HDR |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
Resolution | 8 MP, (wide) |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
FM Radio | |
Loudspeaker | |
3.5mm jack | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | microUSB 2.0, USB On-The-Go |
USB Type-C |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java Support |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh |
Wireless Charging | |
Quick Charging | |
Placement | Non-removable |
Made by | China |
Fingerprint Sensor | |
Fingerprint Sensor Position | Rear-mounted |
Other Sensors | Light sensor, Proximity sensor, Accelerometer |
আপনারা কবে দিবেন,,,আর আমার ফোন নামব্বার হচ্ছে 01835558925..