The latest update of Huawei Y7 Prime Price in Bangladesh 2021. Check full specs of Huawei Y7 Prime with its features, reviews, comparison, Unofficial Price, Official Price, Mobile BD Price, and this product every best single feature ratings, etc. The phone was launched in this country in June 2017.
Name | Huawei Y7 Prime |
Market Status | Not Available |
Price | BDT. 19,900 (Official) |
Launch Date | June 2017 |
Variant | RAM: 3GB + ROM: 32GB |
Huawei Y7 Prime price in Bangladesh is starting at BDT. 19,900. This is a 3GB of RAM and 32GB of internal storage base variant of Huawei Y7 Prime which is available in Gray, Silver, Prestige Gold, Black and Aurora Blue color variants in online stores and Huawei showrooms in Bangladesh.
“You want to visit our Facebook page click here
Device Type | Smartphone |
Brand Mobile Phone Brand | Huawei |
Model | Y7 Prime |
Status | Not Available |
Announced | June 2017 |
Released | June 2017 |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
GPRS | |
EDGE | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 7.0 (Nougat); EMUI 5.1 |
Chipset | Qualcomm MSM8940 Snapdragon 435 (28 nm) |
CPU | Octa-core 1.4 GHz Cortex-A53 |
GPU | Adreno 505 |
Display Type | IPS LCD Display |
Size | 5.5 inches, 83.4 cm2 (~71.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio |
Display Colors | 16M colors |
Pixel Density | ~267 ppi density |
Touch Screen | Capacitive touchscreen |
Multitouch |
Dimensions | 153.6 x 76.4 x 8.4 mm (6.05 x 3.01 x 0.33 in) |
Weight | 165 g (5.82 oz) |
Colors | Gray, Silver, Prestige Gold, Black, Aurora Blue |
Build | Front glass, aluminum body |
Internal Storage | 32 GB (ROM) |
Storage Type | eMMC 5.1 |
Card Slot | microSD, up to 256 GB (uses SIM 2 slot) |
RAM (Memory) | 3 GB (RAM) |
USB OTG Support |
Resolution | 12 MP, f/2.2, 1/2.9", 1.25µm, PDAF |
Autofocus | |
Flash | LED flash |
Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
Resolution | 8 MP, f/2.0 |
Video Resolution | 720p @30fps, 1280×720 pixels |
FM Radio | |
Loudspeaker | |
Alert Types | Vibration, MP3, WAV Ringtones |
Ring Tones | Yes |
3.5mm jack |
Yes Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | microUSB 2.0, USB On-The-Go |
USB Type-C |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity, compass |
Messaging | SMS (threaded view), MMS, Email, Push Email |
Browser | HTML5 |
Java Support |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 4000 mAh |
Wireless Charging | |
Quick Charging | |
Placement | Non-removable |
Made by | China |
Fingerprint Sensor | |
Fingerprint Sensor Position | rear-mounted |
Other Features |
MP4/H.264 player MP3/eAAC+/WAV/Flac player Photo/video editor Document edito |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass |