The HTC released a new smartphone “U12 life″. It is a mid-range Smartphone that can offer a lot of amazing features. The smartphone runs with the Android 8.1 (Oreo) operating system. The device sports a 6.0″ inch IPS LCD display having a screen resolution of 1080 x 2160pixels, and an 18:9 aspect ratio, and a density of 402PPI. The phone comes with a 16MP + 5MP dual primary camera with an LED flash and a 13MP selfie camera. You can record videos at 2160p resolution and @30fps. The HTC U12 life has 4GB RAM and 64GB of inbuilt storage options.
The phone is powered by a 1.8 GHz Kryo 260 Octa-core processor with the Snapdragon 636 (14 nm) chipset. Connectivity options include 4G LTE, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, USB Type-C, WiFi Direct, dual-band, hotspot, etc. This phone comes with a non-removable Li-Ion (Lithium Ion) 3,600mAh battery with 10W first battery charging. Are you looking for the latest HTC phones? Then visit HTC Phones.
HTC U12_life official price in Bangladesh starting at BDT. 19,990. The HTC U12_life is available in Moonlight Blue, and Twilight Purple color variants in online stores and HTC showrooms in Bangladesh.
“”You want to visit our Facebook page click here
Device Type | Smartphone |
Brand Mobile Phone Brand | HTC |
Model | U12 life |
Status | Coming Soon |
Announced | August 2018 |
Released | September 2018 |
Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM only) |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 28(700), 32(1500), 38(2600), 40(2300), 66(1700/2100) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat11 600/75 Mbps |
GPRS | |
EDGE | |
SIM | Single SIM (Nano-SIM) or Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 8.1 (Oreo) |
Chipset | Qualcomm SDM636 Snapdragon 636 (14 nm) |
CPU | Octa-core 1.8 GHz Kryo 260 |
GPU | Adreno 509 |
Display Type | IPS LCD Display |
Size | 6.0 inches, 92.9 cm2 (~77.7% screen-to-body ratio) |
Resolution | 1080 x 2160 pixels, 18:9 ratio |
Display Colors | 16M colors |
Pixel Density | ~402 ppi density |
Touch Screen | Capacitive touchscreen |
Multitouch |
Dimensions | 158.5 x 75.4 x 8.3 mm (6.24 x 2.97 x 0.33 in) |
Weight | 175 g (6.17 oz) |
Colors | Moonlight Blue, Twilight Purple |
Build | Plastic body |
Internal Storage | 64/128 GB (ROM) |
Card Slot | microSD, up to 512 GB (uses SIM 2 slot) |
RAM (Memory) | 4/6 GB (RAM) |
USB OTG Support |
Resolution |
16 MP, f/2.0, PDAF 5 MP, depth sensor |
Image Resolution | 4616 x 3464 Pixels |
Autofocus | |
Flash | LED flash |
Features | HDR, panorama |
Video Resolution | 4K@30fps, |
Resolution | 13 MP, f/2.0 |
Features | HDR, panorama |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
FM Radio | |
Loudspeaker | |
Alert Types | Vibration; MP3, WAV ringtones |
Ring Tones | Yes |
3.5mm jack | Yes - Active noise cancellation with dedicated mic |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | 2.0, Type-C 1.0 reversible connector |
USB Type-C |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
Browser | HTML5 |
Java Support |
Battery Type | Li-Ion (Lithium Ion) |
Capacity | 3600 mAh battery |
Wireless Charging | |
Charging | Battery charging 10W |
Quick Charging | |
Placement | Non-removable |
Made by | China |
Fingerprint Sensor | |
Fingerprint Sensor Position | Rear |
Other Features |
MP4/H.264 player - MP3/eAAC+/WAV player - Photo/video editor - Document viewer - Charging 5V/2A 10W |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |