To know about the Honor WIN2 price in Bangladesh (Exp, ৳80,000) specifications, and official and unofficial BD prices. Here we will provide this phone’s official image, full specification, official and unofficial update price in Bangladesh, Launch Date, Reviews, Colors, Variants, RAM, Internal Storage, Performance, buying guide, features, and every single feature rating, and also give important news and information. If you want to compare this phone to other phones. Honor was Exp. 21 Oct 2026 released a new smartphone WIN2 in Bangladesh’s official market.
The latest update of Honor WIN2 Price in Bangladesh 2026. Check full specs of Honor WIN2 with its features, reviews, comparison, Unofficial Price, Official Price, Expedited Price, Mobile BD Price, and this product every best single feature ratings, etc. Honor WIN2 is expected to be launched in this country in Oct 2026.
| Name | Honor WIN2 |
| Market Status | Rumored |
| Price | BDT. 80,000 (Exp) |
| Release Date | Exp. 21 Oct 2026 |
| Variant | RAM: 12GB + ROM: 256GB |
Honor WIN2 price in Bangladesh is expected to be BDT. about 80,000. This is an 12GB of RAM and 256GB of internal storage base variant of Honor WIN2 which is expected to be available in Black, White, and Blue colors variants online stores and Honor showrooms in Bangladesh.
| Device Type | Smartphone |
| Brand Mobile Phone Brand | Honor |
| Model | WIN2 |
| Status | Rumored |
| Announced | Not announced yet |
| Technology | GSM / HSPA / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network | LTE |
| 5G Network | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | |
| EDGE | |
| SIM | Nano-SIM + Nano-SIM, Built-in cooling fan IP68/IP69K dust tight and water resistant (high pressure water jets; immersible up to 1.5m for 30 min) |
| Operating System | Android 17, MagicOS 11 |
| Chipset | Qualcomm Snapdragon 8 Elite Extreme Gen 6 (2 nm) |
| CPU | Octa-core (2x4.6 GHz Oryon V3 Phoenix L + 6x3.62 GHz Oryon V3 Phoenix M) |
| GPU | Adreno 840 |
| Display Type | AMOLED |
| Size | 6.83 inches, 113.3 cm2 |
| Resolution | 1272 x 2800 pixels |
| Display Colors | 1B colors |
| Pixel Density | ~450 ppi density |
| Touch Screen | ~90.7% screen-to-body ratio |
| Display Protection | Scratch/drop-resistant glass, Ultra HDR image support |
| Features | 185Hz, 5920Hz PWM, HDR Vivid, 2000 nits (HBM), 6000 nits (peak) |
| Multitouch |
| Dimensions | 163.1 x 76.6 x 8.3 mm (6.42 x 3.02 x 0.33 in) |
| Weight | 229 g (8.08 oz) |
| Colors | Black, White, Blue |
| Internal Storage | 256GB |
| Storage Type | UFS 4.1 |
| Card Slot | No |
| RAM (Memory) | 12GB |
| USB OTG Support |
| Resolution |
50 MP, (wide), 1/1.56", 1.0µm, dual pixel PDAF, OIS 50 MP, (telephoto), 1/2.0", 0.8µm, PDAF, OIS, 3x optical zoom |
| Autofocus | |
| Flash | LED flash |
| Features | HDR, panorama |
| Video Resolution | 4K@30fps |
| Resolution | 50 MP, 22mm (wide) |
| Video Resolution | 4K@30fps |
| FM Radio | |
| Loudspeaker | |
| Ring Tones | Yes |
| 3.5mm jack | No |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
| Bluetooth | 6.0, A2DP, LE, aptX HD, aptX Adaptive, aptX Lossless, LHDC 5, Auracast, ASHA |
| GPS | GPS (L1+L5), BDS (B1I+B1c+B2a+B2b), GALILEO (E5a+E5b), QZSS (L1+L5), GLONASS, NavIC (L1+L5) |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | USB Type-C 2.0 |
| USB Type-C |
| Sensors | Fingerprint (under display, ultrasonic), accelerometer, gyro, compass, proximity (ultrasound) |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java Support |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 10000 mAh |
| Wireless Charging | |
| Charging |
100W wired 80W wireless 27W reverse wired Reverse wireless |
| Quick Charging | |
| Placement | Non-removable |
| Made by | China |
| Fingerprint Sensor | |
| Fingerprint Sensor Position | Under display |
A. No, The Honor WIN2 is coming soon in Bangladesh Market.
A. Honor WIN2 price in Bangladesh is expected to be BDT. about 80,000.
A. Yes, Honor WIN2 has a 10000mAh Battery with 100W Fast charging.
A. Yes, It support the 5G network. But It supports 2G, 3G, and 4G networks.