Name | Honor 40 Pro Plus |
Market Status | Upcoming |
Price | TK. 1,00,000 (Expected) |
Launch Date | Exp. December 2021 |
Variant | RAM: 12GB + ROM: 512GB |
Honor 40 Pro Plus price in Bangladesh is expected to be BDT. 1,00,000. Honor 40 Pro Plus is Expected to be launched in December 2021. This is a 12GB of RAM and 512GB internal storage base variant of Honor 40 Pro Plus which is expected to available in Black, Green, and Violet variants in online stores and Honor showrooms in Bangladesh.
“”You want to visit our Facebook page click here
Device Type | Smartphone |
Brand Mobile Phone Brand | Honor |
Model | 40 Pro Plus |
Status | Rumored |
Announced | Not Announced |
Released | Exp. December 2021 |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network | LTE |
5G Network | 5G SA/NSA |
Speed | HSPA 42.2/5.76 Mbps, LTE-A, 5G |
GPRS | |
EDGE | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Operating System | Android 10.0 |
Chipset | HiSilicon Kirin 990 5G (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.36 GHz Cortex-A76 & 4x1.95 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Display Type | oled capacitive touchscreen |
Size | 6.57 inches, 106.0 cm2 |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio |
Display Colors | 16m colors |
Pixel Density | 392 ppi density |
Touch Screen | 89.8% screen-to-body ratio |
Multitouch |
Dimensions | N/A |
Weight | N/A |
Colors | Black, Green, Violet |
Build | Glass front, glass back, aluminum frame |
Internal Storage | 256/512GB (ROM) |
Card Slot | NM (Nano Memory), up to 256GB (uses shared SIM slot) |
RAM (Memory) | 12GB (RAM) |
USB OTG Support |
Resolution |
50 MP, f/1.9, 23mm (wide), 1/1.28", 2.44µm, omnidirectional PDAF, OIS Periscope 8 MP, f/3.4, 125mm (telephoto), PDAF, OIS, 5x optical zoom 16 MP, f/2.2, 18mm (ultrawide), AF 2 MP |
Autofocus | |
Flash | LED flash |
Features | panorama, HDR |
Video Resolution | 4K@30fps, |
Resolution |
32 MP, f/2.0, 26mm (wide), 1/2.8", 0.8µm, 8 MP, f/2.2 16 MP |
Video Resolution | 1080p @30fps, 1920×1080 pixels |
FM Radio | |
Loudspeaker | |
Alert Types | Yes |
Ring Tones | Yes |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/ax, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.1, A2DP, LE |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS, NavIC |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
USB Type-C |
Sensors | Fingerprint {side-mounted}, accelerometer, gyro, proximity, barometer, compass, color spectrum |
Messaging | SMS (threaded view), MMS, Email |
Browser | HTML5 |
Java Support |
Battery Type | Li-Poly (Lithium Polymer) |
Capacity | 4500 mAh |
Wireless Charging | |
Charging | Fast battery charging 55W: 50% in 30min (Super FlashCharge 2.0) |
Quick Charging |
Made by | China |
Fingerprint Sensor | |
Fingerprint Sensor Position | side-mounted |