The latest update of Samsung D780 Price in Bangladesh 2025. Check full specs of Samsung D780 with its features, reviews, comparison, Unofficial Price, Official Price, BD Price, and this product every best single feature ratings, etc. The phone was launched in this country in 15 Jun 2008.
| Name | Samsung D780 |
| Market Status | Available |
| Price | BDT. 13,000 (Official) |
| Launch Date | 15 Jun 2008 |
| Updated On | 15 Jun 2008 |
Samsung D780 price in Bangladesh is starting at BDT. 13,000. The Phone is available in Dark Silver color in various online stores and in Samsung showrooms in Bangladesh.
| Device Type | Feature Phone |
| Brand Mobile Phone Brand | Samsung |
| Model | D780 |
| Status | Available |
| Price | Official ৳13,000 |
| Announced | 15 Jun 2008 |
| Released | 15 Jun 2008 |
| Technology | GSM |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| Speed | HSPA |
| GPRS | |
| EDGE | |
| SIM | Single SIM (Mini-SIM) |
| Dimensions | 115 x 49.6 x 15.7 mm (4.53 x 1.95 x 0.62 in) |
| Weight | 108.5 g (3.81 oz) |
| Colors | Dark Silver |
| Display Type | TFT |
| Size | 2.1 inches, 13.7 cm2 |
| Resolution | 240 x 320 pixels, 4:3 ratio |
| Display Colors | 256k colors |
| Pixel Density | ~190 ppi density |
| Touch Screen | ~23.9% screen-to-body ratio |
| Multitouch |
| Operating System | FeaturePhone |
| Resolution | 2 MP |
| Autofocus | |
| Video Resolution | No |
| Internal Storage | 32MB |
| USB OTG Support |
| FM Radio | |
| Loudspeaker | |
| Ring Tones | Yes |
| WLAN | No |
| Bluetooth | 2.0, A2DP |
| GPS | No |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | microUSB 2.0 |
| USB Type-C |
| Messaging | SMS |
| Browser | No |
| Java Support |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 1200 mAh |
| Wireless Charging | |
| Quick Charging | |
| Placement | Removable |
| Standby | Up to 250 h |
| Talk Time | Up to 3 h |
| Made by | Korea |
| Fingerprint Sensor |