The latest update of Samsung M150 Price in Bangladesh 2025. Check full specs of Samsung M150 with its features, reviews, comparison, Unofficial Price, Official Price, BD Price, and this product every best single feature ratings, etc. The phone was launched in this country in 15 Dec 2008.
| Name | Samsung M150 |
| Market Status | Available |
| Price | BDT. 3,650 (Official) |
| Launch Date | 15 Dec 2008 |
| Updated On | 15 Dec 2008 |
Samsung M150 price in Bangladesh is starting at BDT. 3,650. The Phone is available in Light Gray color in various online stores and in Samsung showrooms in Bangladesh.
| Device Type | Feature Phone |
| Brand Mobile Phone Brand | Samsung |
| Model | M150 |
| Status | Available |
| Price | Official ৳3,650 |
| Announced | 15 Dec 2008 |
| Released | 15 Dec 2008 |
| Technology | GSM |
| 2G Network | GSM 900 / 1800 |
| Speed | HSPA |
| GPRS | |
| EDGE | |
| SIM | Single SIM (Mini-SIM) |
| Dimensions | 106.5 x 45.4 x 12.7 mm (4.19 x 1.79 x 0.5 in) |
| Weight | 74 g |
| Colors | Light Gray |
| Display Type | TFT |
| Size | 1.77 inches, 9.9 cm2 |
| Resolution | 128 x 160 pixels |
| Display Colors | 256k colors |
| Pixel Density | ~116 ppi density |
| Touch Screen | ~20.4% screen-to-body ratio |
| Multitouch |
| Operating System | FeaturePhone |
| Autofocus | |
| Video Resolution | 720p @30fps, 1280×720 pixels |
| Internal Storage | 20MB |
| USB OTG Support |
| FM Radio | |
| Loudspeaker | |
| Ring Tones | Yes |
| WLAN | No |
| Bluetooth | 2.0, A2DP |
| GPS | No |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | microUSB 2.0 |
| USB Type-C |
| Messaging | SMS |
| Browser | No |
| Java Support |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 800 mAh |
| Wireless Charging | |
| Quick Charging | |
| Placement | Removable |
| Standby | Up to 83 h |
| Talk Time | Up to 420 h |
| Made by | Korea |
| Fingerprint Sensor |