| Name | BlackBerry Keyone |
| Market Status | Not Available |
| Price | TK. 39,990 (Official) |
| Launch Date | April 2017 |
| Variant | RAM: 4GB + ROM: 64GB |
BlackBerry Keyone price in Bangladesh is expected to be BDT. 39,990. BlackBerry Keyone Expected to be launched in April 2017. This is a 4GB of RAM and 64GB internal storage base variant of BlackBerry Keyone which is expected to available in Black/Silver, Black, and Bronze color variants in online stores and BlackBerry showrooms in Bangladesh.
“”You want to visit our Facebook page click here
| Device Type | Smartphone |
| Brand Mobile Phone Brand | BlackBerry |
| Model | Keyone |
| Status | Not Available |
| Announced | 2017, February |
| Released | April, 2017 |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (BBB100-4 only) |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300) |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat9 450/50 Mbps |
| GPRS | |
| EDGE | |
| SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) - BBB100-4 only |
| Operating System | Android 7.1 (Nougat), upgradable to Android 8.0 (Oreo) |
| Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
| CPU | Octa-core 2.0 GHz Cortex-A53 |
| GPU | Adreno 506 |
| Display Type | IPS LCD capacitive touchscreen |
| Size | 4.5 inches, 60.0 cm2 |
| Resolution | 1080 x 1620 pixels, 3:2 ratio |
| Display Colors | 16M colors |
| Pixel Density | 434 ppi density |
| Touch Screen | 55.6% screen-to-body ratio |
| Display Protection | Corning Gorilla Glass 4 |
| Multitouch |
| Dimensions | 149.1 x 72.4 x 9.4 mm (5.87 x 2.85 x 0.37 in) |
| Weight | 180 g (6.35 oz) |
| Colors | Black/Silver, Black, Bronze |
| Build | Aluminum frame, plastic back |
| Internal Storage | 32/64 GB (ROM) |
| Card Slot | microSD, up to 256 GB |
| RAM (Memory) | 3/4 GB (RAM) |
| USB OTG Support |
| Resolution | 12 MP, f/2.0, 1/2.3", 1.55µm, PDAF |
| Image Resolution | 4000 x 3000 Pixels |
| Autofocus | |
| Flash | LED Flash |
| Features | 4 x Digital Zoom, Auto Flash, Face detection, Touch to focus |
| Video Resolution | 720p @30fps, 1280×720 pixels |
| Resolution | 8 MP, f/2.2, 1/4", 1.12µm |
| Video Resolution | 720p @30fps, 1280×720 pixels |
| FM Radio | |
| Loudspeaker | |
| Alert Types | Vibration, MP3, WAV ringtones |
| Ring Tones | Yes |
| 3.5mm jack | Yes - Active noise cancellation with dedicated mic |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
| Bluetooth | 4.2, A2DP, LE, EDR |
| GPS | Yes, with A-GPS, GLONASS, BDS2 |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
| USB Type-C |
| Sensors | Fingerprint- (front-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java Support |
| Battery Type | Li-Ion (Lithium Ion) |
| Capacity | 3500 mAh battery |
| Wireless Charging | |
| Charging | Quick, v3.0 |
| Quick Charging |
| Fingerprint Sensor | |
| Fingerprint Sensor Position | front-mounted |
| Other Features |
Keyboard QWERTY Fast battery charging 50% in 36 min (Quick Charge 3.0) MP3/WAV/eAAC+/FlAC player DivX/Xvid/MP4/H.265 player Photo/video editor Document viewer |