Samsung released a new smartphone (Galaxy Tab 4 10.1). It is a conveniently priced smartphone that can offer a wide range of features. Android 4.4.2 (KitKat), upgradable to 5.0.2 (Lollipop), TouchWiz UX UI operating system. The device sports a 10.5-inch TFT capacitive touchscreen display having a screen resolution of 1280 x 800 pixels, and a 16:10 aspect ratio, and a density of ~149 PPI. The phone comes with an 3.15 MP primary camera with an LED flash and an 1.3 MP single selfie camera. You can record videos in 1080p resolution and @30fps. The Samsung Galaxy Tab 4 10.1 has 1.5GB RAM and 16GB of inbuilt storage options.
The phone is powered by a Quad-core 1.2 GHz processor. Connectivity options include, Wi-Fi 802.11 a/b/g/n, Bluetooth 4.0, A2DP, microUSB 2.0, dual-band, Wi-Fi Direct, hotspot, etc. This phone comes with a non-removable Li-Poly (Lithium Polymer) 6800 mAh battery. Are you looking for the latest Samsung phones? Then visit Samsung Tablets.
| Name | Samsung Galaxy Tab 4 10.1 |
| Market Status | Available |
| Price | BDT. 30,000 (Official) |
| Launch Date | 13 Jun 2014 |
| Variant | RAM: 1.5GB + ROM: 16GB |
Samsung Galaxy Tab 4 10.1 Official price in Bangladesh starting at BDT.30,000. The Samsung Galaxy Tab 4 10.1 is available in White, and Black color variants in online stores and Samsung showrooms in Bangladesh.
“You want to visit our Facebook page click here
| Device Type | Tablet |
| Brand | Samsung |
| Model | Galaxy Tab 4 10.1 |
| Status Tablet Bangladesh Market Status | Available |
| Price | Official (1.5GB+16GB) ৳30,000 |
| Announced | 13 Jun 2014 |
| Released | 13 Jun 2014 |
| Dimensions | 243.4 x 176.4 x 8 mm (9.58 x 6.94 x 0.31 in) |
| Weight | 487 g (1.07 lb) |
| Colors Tablet Colors | White, Black |
| Operating System | Android 4.4.2 (KitKat), upgradable to 5.0.2 (Lollipop), TouchWiz UX UI |
| Chipset | - |
| CPU | Quad-core 1.2 GHz |
| Display Type | TFT |
| Size | 10.1 inches, 295.8 cm2 |
| Resolution | 1280 x 800 pixels, 16:10 ratio |
| Pixel Density | ~149 ppi density |
| Touch Screen | ~68.9% screen-to-body ratio |
| Multitouch |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, lithium-on, Nickel Metal Hydride, and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
| Capacity | 6800 mAh |
| Wireless Charging Wireless Charging | |
| Quick Charging Quick Charging | |
| Placement | Non-removable |
| Music Play | Up to 208 h |
| Internal Storage | 16GB |
| Card Slot | microSDXC (dedicated slot) |
| RAM (Memory) | 1.5GB |
| USB OTG Support |
| Resolution | 3.15 MP |
| Autofocus | |
| Video Resolution | 720p@30fps |
| Resolution | 1.3 MP |
| Technology Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | |
| EDGE | |
| SIM | Micro-SIM |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | GPS, GLONASS |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | microUSB 2.0 |
| USB Type-C |
| FM Radio | |
| Loudspeaker | |
| Ring Tones | Yes |
| 3.5mm jack | Yes |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java Support |
| Made by | South Korea |
| Fingerprint Sensor |