The latest update of TCL Tab 8 4G Price in Bangladesh 2022. Check full specs of the TCL Tab 8 4G with its features, reviews, comparison, Unofficial Price, Official Price, Expected Price, Mobile BD Price, and this product every best single feature ratings, etc. TCL Tab 8 4G Exp is to be launched in this country in March 2022.
| Name | TCL Tab 8 4G |
| Market Status | Upcoming |
| Price | BDT. 15,000 (Exp) |
| Launch Date | Exp. March 2022 |
| Variant | RAM: 2GB + ROM: 32GB |
TCL Tab 8 4G price in Bangladesh is expected to be BDT. about 15,000. This is a 2GB of RAM and 32GB of internal storage base variant of the TCL Tab 8 4G which is expected to be available in Prime Black variants online stores, and TCL showrooms in Bangladesh.
| Device Type | Tablet |
| Brand | TCL |
| Model | Tab 8 4G |
| Status Tablet Bangladesh Market Status | Upcoming |
| Announced | 04 January 2022 |
| Released | Exp. March 2022 |
| Dimensions | 197 x 124.8 x 8.9 mm (7.76 x 4.91 x 0.35 in) |
| Weight | 295 g (10.41 oz) |
| Colors Tablet Colors | Prime Black |
| Operating System | Android 11 |
| Chipset | Mediatek MT8766 |
| CPU | Quad-core 2.0 GHz Cortex-A53 |
| GPU | PowerVR GE8300 |
| Display Type | IPS LCD |
| Size | 8.0 inches, 185.6 cm2 |
| Resolution | 800 x 1280 pixels, 16:10 ratio |
| Pixel Density | ~189 ppi density |
| Touch Screen | ~75.5% screen-to-body ratio |
| Multitouch |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, lithium-on, Nickel Metal Hydride, and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
| Capacity | 4080 mAh |
| Wireless Charging Wireless Charging | |
| Quick Charging Quick Charging | |
| Placement | Non-removable |
| Internal Storage | 32GB |
| Card Slot | microSDXC (dedicated slot) |
| RAM (Memory) | 2GB |
| USB OTG Support |
| Resolution | 5 MP, f/2.4, (wide), 1/5.0", 1.12µm |
| Autofocus | |
| Video Resolution | 1080p@30fps |
| Resolution | 5 MP, f/2.4, (wide), 1/5.0", 1.12µm |
| Video | 1080p@30fps |
| Technology Network Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network Tablet 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 20, 28, 40, 41, 66 |
| Speed | HSPA 42.2/11.5 Mbps, LTE Cat4 |
| GPRS | |
| EDGE | |
| SIM | Nano-SIM |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE |
| GPS | Yes, with A-GPS |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | USB Type-C 2.0 |
| USB Type-C |
| FM Radio | |
| Loudspeaker | |
| 3.5mm jack | Yes |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java Support |
| Made by | China |
| Fingerprint Sensor |