The latest update of TCL Tab 10s Price in Bangladesh 2021. Check the full specs of the TCL Tab 10s with its features, reviews, comparison, Unofficial Price, Official Price, BD Price, and this product every best single feature ratings, etc. The phone was launched in this country in 26 April 2021.
Name | TCL Tab 10s |
Market Status | Not Available |
Price | BDT. 21,000 |
Launch Date | 26 April 2021 |
Variant | RAM: 3GB + ROM: 32GB |
TCL Tab 10s price in Bangladesh is starting at BDT. 21,000. This is a 3GB of RAM and 32GB of the internal storage base variant of TCL Tab 10s which is available in Gray, and Silver color variant in online stores and TCL showrooms in Bangladesh.
“You want to visit our Facebook page click here
Device Type | Tablet |
Brand | TCL |
Model | Tab 10s |
Status Tablet Bangladesh Market Status | Not Available |
Announced | 12 January 2021 |
Released | 26 April 2021 |
Dimensions | 241 x 158.6 x 8.3 mm (9.49 x 6.24 x 0.33 in) |
Weight | 464 g (1.02 lb) |
Colors Tablet Colors | Gray, Silver |
Operating System | Android 10 |
Chipset | Mediatek MT8768 |
CPU | Octa-core (4x2.0 GHz Cortex-A53 & 4x1.5 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Display Type | IPS LCD |
Size | 10.1 inches |
Resolution | 1200 x 1920 pixels, 16:10 ratio |
Pixel Density | ~224 ppi density |
Touch Screen | ~77.4% screen-to-body ratio |
Multitouch |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, lithium-on, Nickel Metal Hydride, and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity | 8000 mAh |
Wireless Charging Wireless Charging | |
Charging | Fast charging 18W |
Quick Charging Quick Charging | |
Placement | Non-removable |
Internal Storage | 32GB |
Card Slot | microSDXC |
RAM (Memory) | 3GB |
USB OTG Support |
Resolution | 8 MP, f/2.0, (wide), 1/4", 1.12µm, AF |
Autofocus | |
Flash | LED flash |
Video Resolution | 1080p@30fps |
Resolution | 5 MP, f/2.2, (wide), 1/5", 1.12µm |
Video | 1080p@30fps |
Technology Network Technology | GSM / HSPA / LTE |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Network Tablet 4G Network | 1, 2, 3, 4, 5, 7, 8, 17, 18, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Speed | HSPA 42.2/5.76 Mbps, LTE |
GPRS | |
EDGE | |
SIM | Nano-SIM |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | USB Type-C 2.0 |
USB Type-C |
FM Radio | |
Loudspeaker | |
3.5mm jack | Yes |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java Support |
Made by | China |
Fingerprint Sensor |