Huawei released a new smartphone (MatePad Mini). It is a conveniently priced smartphone that can offer a wide range of features. HarmonyOS 5.1 operating system. The device sports a 8.8-inch OLED capacitive touchscreen display having a screen resolution of 1600 x 2560 pixels, and aspect ratio 16:10. The phone comes with an 50+8 MP Dual primary camera with an 32 MP single selfie camera. You can record videos in 4k resolution and @30fps. The Huawei MatePad Mini has 8GB RAM and 256GB of inbuilt storage options.
The phone is Connectivity options include, Wi-Fi 802.11 a/b/g/n/ac/6/7, GPS, GLONASS, BDS, GALILEO, Bluetooth 5.2, A2DP, LE, L2HC, USB Type-C 2.0, dual-band, Wi-Fi Direct etc. This phone comes with a non-removable Li-Poly (Lithium Polymer) 6400 mAh Battery with 66W Fast Charging. Are you looking for the latest Huawei Tablets ? Then visit Huawei Tablets.
| Name | Huawei MatePad Mini |
| Market Status | Available |
| Price | BDT. 65,000 (Unofficial) |
| Launch Date | 04 Sep 2025 |
| Variant | RAM: 8GB + ROM: 256GB |
Huawei MatePad Mini Unofficial price in Bangladesh starting at BDT. 65,000. The Huawei MatePad Mini is available in Spruce Green, and Graphite Black color variants in online stores and Huawei showrooms in Bangladesh.
“You want to visit our Facebook page click here
| Device Type | Tablet |
| Brand | Huawei |
| Model | MatePad Mini |
| Status Tablet Bangladesh Market Status | Available |
| Price | Unofficial (8GB+256GB) ৳65,000 |
| Announced | Sep 2025 |
| Released | 04 Sep 2025 |
| Dimensions | 198.6 x 127.3 x 5.2 mm (7.82 x 5.01 x 0.20 in) |
| Weight | 260 g (9.17 oz) |
| Colors Tablet Colors | Spruce Green, Graphite Black |
| Operating System | HarmonyOS 4.3.0 |
| Chipset | - |
| Display Type | OLED |
| Size | 8.8 inches, 224.5 cm2 |
| Resolution | 1600 x 2560 pixels, 16:10 ratio |
| Pixel Density | ~343 ppi density |
| Touch Screen | ~88.8% screen-to-body ratio |
| Features | 120Hz, 1800 nits (peak), HDR Vivid |
| Multitouch |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, lithium-on, Nickel Metal Hydride, and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
| Capacity | 6400 mAh |
| Wireless Charging Wireless Charging | |
| Charging | 66W wired |
| Quick Charging Quick Charging | |
| Placement | Non-removable |
| Internal Storage | 256GB |
| Card Slot | No |
| RAM (Memory) | 8GB |
| USB OTG Support |
| Resolution |
50 MP, f/1.8, (wide), PDAF 8 MP, f/2.2, (ultrawide) |
| Autofocus | |
| Flash | LED flash |
| Features | Panorama |
| Video Resolution | 4K, 1080p |
| Resolution | 32 MP, f/2.4 |
| Video | 1080p@30fps |
| Technology Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network Tablet 4G Network | LTE |
| 5G Network Mobile 5G Network | SA/NSA |
| Speed | HSPA, LTE, 5G |
| GPRS | |
| EDGE | |
| SIM | Nano-SIM, Stylus support |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE, L2HC |
| GPS | GPS, GLONASS, BDS, GALILEO |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | USB Type-C 3.0 |
| USB Type-C |
| FM Radio | |
| Loudspeaker | |
| Ring Tones | Yes |
| 3.5mm jack | No |
| Sensors | Fingerprint (top-mounted), accelerometer, gyro, proximity, compass BDS Satellite Messaging - China only |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java Support |
| Made by | China |
| Fingerprint Sensor | |
| Fingerprint Sensor Position | Top-mounted |