Samsung released a new smartphone (Galaxy Tab S2 9.7). It is a conveniently priced smartphone that can offer a wide range of features. Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) – T810, T815 operating system. The device sports a 9.7-inch Super AMOLED capacitive touchscreen display having a screen resolution of 1536 x 2048 pixels, and a 4:3 aspect ratio, and a density of ~264 PPI. The phone comes with an 8 MP primary camera with an LED flash and an 2.1 MP single selfie camera. You can record videos in 1440p resolution and @30fps. The Samsung Galaxy Tab S2 9.7 has 3GB RAM and 32GB of inbuilt storage options.
The phone is powered by a Octa-core (4×1.9 GHz & 4×1.3 GHz) – T810, T815 processor with Exynos 5433 – T810, T815 chipset. Connectivity options include, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.1, A2DP, LE, microUSB 2.0, dual-band, Wi-Fi Direct, etc. This phone comes with a non-removable Li-Ion (Lithium Ion) 5870 mAh battery. Are you looking for the latest Samsung phones? Then visit Samsung Tablets.
| Name | Samsung Galaxy Tab S2 9.7 |
| Market Status | Available |
| Price | BDT. 53,900 (Official) |
| Launch Date | 15 Sep 2015 |
| Variant | RAM: 3GB + ROM: 32GB |
Samsung Galaxy Tab S2 9.7 Official price in Bangladesh starting at BDT. 53,900. The Samsung Galaxy Tab S2 9.7 is available in White, black, and gold color variants in online stores and Samsung showrooms in Bangladesh.
“You want to visit our Facebook page click here
| Device Type | Tablet |
| Brand | Samsung |
| Model | Galaxy Tab S2 9.7 |
| Status Tablet Bangladesh Market Status | Available |
| Price | Official (3GB+32GB) ৳53,900 |
| Announced | 15 Sep 2015 |
| Released | 15 Sep 2015 |
| Dimensions | 237.3 x 169 x 5.6 mm (9.34 x 6.65 x 0.22 in) |
| Weight | 389g (Wi-Fi) / 392g (LTE) (13.72 oz) |
| Colors Tablet Colors | White, black, gold |
| Operating System | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) - T810, T815 |
| Chipset | Exynos 5433 - T810, T815 |
| CPU | Octa-core (4x1.9 GHz & 4x1.3 GHz) - T810, T815 |
| GPU | Mali-T760 MP6 - T810, T815 |
| Display Type | Super AMOLED |
| Size | 9.7 inches, 291.4 cm2 |
| Resolution | 1536 x 2048 pixels, 4:3 ratio |
| Pixel Density | ~264 ppi density |
| Touch Screen | ~72.7% screen-to-body ratio |
| Multitouch |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, lithium-on, Nickel Metal Hydride, and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Capacity | 5870 mAh |
| Wireless Charging Wireless Charging | |
| Quick Charging Quick Charging | |
| Placement | Non-removable |
| Talk Time | Up to 12 h (multimedia) (2G) / Up to 30 h (3G) |
| Music Play | Up to 109 h |
| Internal Storage | 32GB |
| Storage Type | eMMC 5.0 |
| Card Slot | microSDXC (dedicated slot) |
| RAM (Memory) | 3GB |
| USB OTG Support |
| Resolution | 8 MP, AF |
| Autofocus | |
| Video Resolution | 1440p@30fps |
| Resolution | 2.1 MP |
| Technology Network Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| 4G Network Tablet 4G Network | 1, 2, 3, 4, 5, 7, 8, 17, 20 |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps - cellular model only |
| GPRS | |
| EDGE | |
| SIM | Nano-SIM (cellular model only) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 4.1, A2DP, LE |
| GPS | GPS, GLONASS - cellular model only |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | microUSB 2.0 (MHL TV-out) |
| USB Type-C |
| FM Radio | |
| Loudspeaker | |
| Ring Tones | Yes |
| 3.5mm jack | Yes |
| Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java Support |
| Made by | South Korea |
| Fingerprint Sensor | |
| Fingerprint Sensor Position | Front-mounted |