Samsung released a new smartphone (Galaxy Tab S8). It is a conveniently priced smartphone that can offer a wide range of features. Android 12, up to 4 major Android upgrades, One UI 6.1.1 operating system. The device sports a 11.0-inch TFT LCD capacitive touchscreen display having a screen resolution of 1600 x 2560 pixels, and a aspect ratio 16:10 and a density of ~274 PPI. The phone comes with an 13+6 MP primary camera with an 12 MP single selfie camera. You can record videos in 4K resolution and @30fps. The Samsung Galaxy Tab S8 has 8GB RAM and 128GB of inbuilt storage options.
The phone is powered by a Octa-core (1×3.00 GHz Cortex-X2 & 3×2.50 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510) processor with Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) chipset. Connectivity options include, Wi-Fi 802.11 a/b/g/n/ac/6e, Bluetooth 5.2, A2DP, LE, USB Type-C 3.2, dual-band, Wi-Fi Direct, etc. This phone comes with a non-removable Li-Poly (Lithium Polymer) 8000 mAh Battery with 45W Fast charging. Are you looking for the latest Samsung Tablets ? Then visit Samsung Tablets.
| Name | Samsung Galaxy Tab S8 |
| Market Status | Available |
| Price | BDT. 68,000 (Unofficial) |
| Launch Date | 22 Mar 2022 |
| Variant | RAM: 8GB + ROM: 128GB |
Samsung Galaxy Tab S8 Unofficial price in Bangladesh starting at BDT. 68,000. The Samsung Galaxy Tab S8 is available in Graphite, Silver, and Pink Gold color variants in online stores and Samsung showrooms in Bangladesh.
“You want to visit our Facebook page click here
| Device Type | Tablet |
| Brand | Samsung |
| Model | Galaxy Tab S8 |
| Status Tablet Bangladesh Market Status | Available |
| Price | Unofficial (8GB+128GB) ৳68,000 | (8GB+256GB) ৳84,000 |
| Announced | 22 Mar 2022 |
| Released | 22 Mar 2022 |
| Dimensions | 253.8 x 165.3 x 6.3 mm (9.99 x 6.51 x 0.25 in) |
| Weight | 503 g (Wi-Fi) |
| Colors Tablet Colors | Graphite, Silver, Pink Gold |
| Operating System | Android 12, up to 4 major Android upgrades, One UI 6.1.1 |
| Chipset | Qualcomm SM8450 Snapdragon 8 Gen 1 (4 nm) |
| CPU | Octa-core (1x3.00 GHz Cortex-X2 & 3x2.50 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
| GPU | Adreno 730 |
| Display Type | TFT LCD |
| Size | 11.0 inches, 350.9 cm2 |
| Resolution | 1600 x 2560 pixels, 16:10 ratio |
| Pixel Density | ~274 ppi density |
| Touch Screen | ~83.6% screen-to-body ratio |
| Display Protection | Corning Gorilla Glass 5 |
| Features | 120Hz |
| Multitouch |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, lithium-on, Nickel Metal Hydride, and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
| Capacity | 8000 mAh |
| Wireless Charging Wireless Charging | |
| Charging | 45W wired, 100% in 80 min |
| Quick Charging Quick Charging | |
| Placement | Non-removable |
| Internal Storage | 128/256GB |
| Storage Type | UFS |
| Card Slot | microSDXC (dedicated slot) |
| RAM (Memory) | 8GB |
| USB OTG Support |
| Resolution |
13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 6 MP, f/2.2, (ultrawide) |
| Autofocus | |
| Flash | LED flash |
| Features | HDR, panorama |
| Video Resolution | 4K@30/60fps, 1080p@30fps |
| Resolution | 12 MP, f/2.4, 120˚ (ultrawide) |
| Features | HDR |
| Video | 4K@30/60fps, 1080p@30fps |
| Technology Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network Tablet 4G Network | LTE |
| 5G Network Mobile 5G Network | SA/NSA |
| Speed | HSPA, LTE, 5G - cellular model only |
| GPRS | |
| EDGE | |
| SIM | Nano-SIM (cellular model only), Stylus, 6.2ms latency (Bluetooth integration, accelerometer, gyro) |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e, dual-band, Wi-Fi Direct |
| Bluetooth | 5.2, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO - cellular model only |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | USB Type-C 3.2 |
| USB Type-C |
| FM Radio | |
| Loudspeaker | |
| Ring Tones | Yes |
| 3.5mm jack | No |
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java Support |
| Made by | South Korea |
| Fingerprint Sensor | |
| Fingerprint Sensor Position | Side-mounted |