To know about the Samsung Galaxy Tab S12 Ultra price in Bangladesh (Exp, ৳1,80,000) specifications and official and unofficial BD prices. Here we will provide this phone’s official image, full specification, official and unofficial update price in Bangladesh, Launch Date, Reviews, Colors, Variants, RAM, Internal Storage, Performance, buying guide, features, and every single feature rating, and also give important news and information. If you want to compare this phone to other phones. Samsung was Exp. 30 Sep 2026 released a new smartphone Galaxy Tab S12 Ultra in Bangladesh’s official market.
The latest update of the Samsung Galaxy Tab S12 Ultra Price in Bangladesh 2026. Check the full specs of Samsung Galaxy Tab S12 Ultra with its features, reviews, comparison, Unofficial Price, Official Price, BD Price, and this product every best single feature ratings, etc. The phone was launched in this country on Sep 2026.
| Name | Samsung Galaxy Tab S12 Ultra |
| Market Status | Upcoming |
| Price | BDT. 1,80,000 (Exp) |
| Launch Date | Exp. 30 Sep 2026 |
| Variant | RAM: 12GB + ROM: 256GB |
Samsung Galaxy Tab S12 Ultra price in Bangladesh is starting at BDT. 1,80,000. This is a 12GB of RAM and 256GB of internal storage base variant of Samsung Galaxy Tab S12 Ultra which is available in Gray, and Silver color variants in online stores and Samsung showrooms in Bangladesh.
| Device Type | Tablet |
| Brand | Samsung |
| Model | Galaxy Tab S12 Ultra |
| Status Tablet Bangladesh Market Status | Upcoming |
| Announced | Sep 2026 |
| Released | Exp. 30 Sep 2026 |
| Dimensions | 326.3 x 208.5 x 5.1 mm (12.85 x 8.21 x 0.20 in) |
| Weight | 692 g or 695 g (1.53 lb) |
| Colors Tablet Colors | Gray, Silver |
| Build | Glass front, aluminum frame, aluminum back |
| Operating System | Android 17, up to 7 major OS updates, One UI 9 |
| Chipset | MediaTek Dimensity 9500 (3 nm) |
| CPU | Octa-core (1x4.21 GHz C1-Ultra & 3x3.5 GHz C1-Premium & 4x2.7 GHz C1-Pro) |
| GPU | Mali-G1 Ultra MC12 |
| Display Type | Dynamic AMOLED 2X |
| Size | 14.6 inches, 617.8 cm2 |
| Resolution | 1848 x 2960 pixels, 16:10 ratio |
| Pixel Density | ~239 ppi density |
| Touch Screen | ~90.8% screen-to-body ratio |
| Features | 120Hz, HDR10+, 1000 nits (HBM), 1600 nits (peak) |
| Multitouch |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, lithium-on, Nickel Metal Hydride, and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
| Capacity | 11600 mAh |
| Wireless Charging Wireless Charging | |
| Charging | 45W wired, 100% in 95 min |
| Quick Charging Quick Charging | |
| Placement | Non-removable |
| Internal Storage | 256GB |
| Card Slot | No |
| RAM (Memory) | 12GB |
| USB OTG Support |
| Resolution |
13 MP, f/2.0, 26mm (wide), 1/3.4", 1.0µm, AF 8 MP, f/2.2, (ultrawide) |
| Autofocus | |
| Flash | LED flash |
| Features | HDR, panorama |
| Video Resolution | 4K@30fps, 1080p@30fps |
| Resolution | 12 MP, f/2.4, 120˚ (ultrawide) |
| Features | HDR |
| Video | 4K@30fps, 1080p@30fps |
| Technology Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network Tablet 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 32, 38, 39, 40, 41, 66 |
| 5G Network Mobile 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 38, 40, 41, 66, 71, 75, 77, 78 SA/NSA/Sub6 |
| Speed | HSPA, LTE, 5G - cellular model only |
| GPRS | |
| EDGE | |
| SIM | Nano-SIM + eSIM (cellular model only), IP68 dust tight and water resistant (immersible up to 1.5m for 30 min) Stylus support Enhanced Armor Aluminum |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, Wi-Fi Direct |
| Bluetooth | 6.0, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | USB Type-C 3.2, magnetic connector |
| USB Type-C |
| FM Radio | |
| Loudspeaker | |
| Ring Tones | Yes |
| 3.5mm jack | No |
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, Wireless Samsung DeX (desktop experience support) |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java Support |
| Made by | South Korea |
| Fingerprint Sensor | |
| Fingerprint Sensor Position | Under display |