Samsung released a new smartphone (Galaxy Note 10.1 2014 Edition). It is a conveniently priced smartphone that can offer a wide range of features. Android 4.3 (Jelly Bean), upgradable to 5.1.1 (Lollipop), TouchWiz UI operating system. The device sports a 10.1-inch Super clear LCD capacitive touchscreen display having a screen resolution of 2560 x 1600 pixels, and a 16:10 aspect ratio, and a density of ~299 PPI. The phone comes with an 8 MP primary camera with an LED flash and an 2 MP single selfie camera. You can record videos in 1080p resolution and @60fps. The Samsung Galaxy Note 10.1 2014 Edition has 3GB RAM and 16GB of inbuilt storage options.
The phone is powered by a Quad-core 2.3 GHz Krait 400 – LTE model processor with Qualcomm Snapdragon 800 (28 nm) chipset. Connectivity options include, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 4.0, A2DP, microUSB 2.0, dual-band, Wi-Fi Direct, hotspot, etc. This phone comes with a non-removable Li-Poly (Lithium Polymer) 8220 mAh battery. Are you looking for the latest Samsung phones? Then visit Samsung Tablets.
| Name | Samsung Galaxy Note 10.1 2014 Edition |
| Market Status | Available |
| Price | BDT. 55,000 (Official) |
| Launch Date | 15 Oct 2013 |
| Variant | RAM: 3GB + ROM: 16GB |
Samsung Galaxy Note 10.1 2014 Edition Official price in Bangladesh starting at BDT. 55,000. The Samsung Galaxy Note 10.1 2014 Edition is available in Black, and White color variants in online stores and Samsung showrooms in Bangladesh.
“You want to visit our Facebook page click here
| Device Type | Tablet |
| Brand | Samsung |
| Model | Galaxy Note 10.1 2014 Edition |
| Status Tablet Bangladesh Market Status | Available |
| Price | Official (3GB+16GB) ৳55,000 |
| Announced | 15 Oct 2013 |
| Released | 15 Oct 2013 |
| Dimensions | 243.1 x 171.4 x 7.9 mm (9.57 x 6.75 x 0.31 in) |
| Weight | 540g (WIFI)/ 535 g (3G)/ 547g (LTE) (1.18 lb) |
| Colors Tablet Colors | Black, White |
| Operating System | Android 4.3 (Jelly Bean), upgradable to 5.1.1 (Lollipop), TouchWiz UI |
| Chipset | Qualcomm Snapdragon 800 (28 nm) |
| CPU | Quad-core 2.3 GHz Krait 400 - LTE model |
| GPU | Adreno 330 (LTE model) |
| Display Type | Super AMOLED |
| Size | 10.1 inches, 295.8 cm2 |
| Resolution | 2560 x 1600 pixels, 16:10 ratio |
| Pixel Density | ~299 ppi density |
| Touch Screen | ~71.0% screen-to-body ratio |
| Multitouch |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, lithium-on, Nickel Metal Hydride, and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
| Capacity | 8220 mAh |
| Wireless Charging Wireless Charging | |
| Quick Charging Quick Charging | |
| Placement | Non-removable |
| Standby | Up to 2230 h |
| Talk Time | Up to 10 h (multimedia) (2G) / Up to 49 h (3G) |
| Music Play | Up to 98 h |
| Internal Storage | 16GB |
| Storage Type | eMMC 4.5 |
| Card Slot | microSDXC (dedicated slot) |
| RAM (Memory) | 3GB |
| USB OTG Support |
| Resolution | 8 MP, AF |
| Autofocus | |
| Flash | LED flash |
| Video Resolution | 1080p@60fps (LTE model) |
| Resolution | 2 MP |
| Video | 1080p@30fps |
| Technology Network Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G Network 3G Network | HSDPA 850 / 900 / 1900 / 2100 - all versions |
| 4G Network Tablet 4G Network | 1, 3, 5, 7, 8, 20 - SM-P605 |
| Speed | HSPA 42.2(LTE)/21.1(3G)/5.76 Mbps, LTE Cat4 150/50 Mbps - cellular model only |
| GPRS | |
| EDGE | |
| SIM | Micro-SIM - cellular model only |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | GPS, GLONASS - cellular model only |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | microUSB 2.0 (MHL TV-out), OTG |
| USB Type-C |
| FM Radio | |
| Loudspeaker | |
| Ring Tones | Yes |
| 3.5mm jack | Yes |
| Sensors | Accelerometer, gyro, proximity, compass |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java Support |
| Made by | South Korea |
| Fingerprint Sensor |