Oppo released a new smartphone ( Pad 2). It is a conveniently priced smartphone that can offer a wide range of features. Android 13, ColorOS 13.1 operating system. The device sports a 11.61 inch IPS LCD capacitive touchscreen display having a screen resolution of 2000 x 2800 pixels, and a 20:9 aspect ratio, and a density of ~296PPI. The phone comes with an 13 MP primary camera with an LED flash and an 8 MP single selfie camera. You can record videos in 1080p resolution and @30fps. Oppo Pad 2 has 8GB RAM and 256GB of inbuilt storage options.
The phone is powered by a 1×3.05 GHz Cortex-X2 & 3×2.85 GHz Cortex-A710 & 4×1.80 GHz Cortex-A510 Octa-core processor with Mediatek MT6983 Dimensity 9000 (4 nm) chipset. Connectivity options include 4G, LTE, Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Bluetooth 5.3, A2DP, LE, USB Type-C 2.0, OTG, Wi-Fi Direct, Mobile hotspot, etc. This phone comes with a non-removable Li-Po 9510mAh battery. Are you looking for the latest Oppo phones? Then visit Oppo Tablets.
Name | Oppo Pad 2 |
Market Status | Available |
Price | BDT. 75,000 (Unofficial) |
Launch Date | 22 August 2022 |
Variant | RAM: 8GB + ROM: 256GB |
Oppo Pad 2 Unofficial price in Bangladesh starting at BDT. 75,000. The Oppo Pad 2 is available in Gray And Gold color variants in online stores and Oppo showrooms in Bangladesh.
“You want to visit our Facebook page click here
Device Type | Tablet |
Brand | Oppo |
Model | Pad 2 |
Status Tablet Bangladesh Market Status | Available |
Price | Unofficial (12GB+512GB) ৳75,000 |
Announced | 21 March 2023 |
Released | 24 March 2023 |
Dimensions | 258 x 189.4 x 6.5 mm (10.16 x 7.46 x 0.26 in) |
Weight | 552 g (1.22 lb) |
Colors Tablet Colors | Gray, Gold |
Build | Glass front, aluminum frame |
Operating System | Android 13, ColorOS 13.1 |
Chipset | Mediatek MT6983 Dimensity 9000 (4 nm) |
CPU | Octa-core (1x3.05 GHz Cortex-X2 & 3x2.85 GHz Cortex-A710 & 4x1.80 GHz Cortex-A510) |
GPU | Mali-G710 MC10 |
Display Type | IPS LCD |
Size | 11.61 inches, 411.3 cm2 |
Resolution | 2000 x 2800 pixels |
Display Colors | 1B colors |
Pixel Density | ~296 ppi density |
Touch Screen | ~84.2% screen-to-body ratio |
Features | Dolby Vision, 144Hz, 500 nits (typ) |
Multitouch |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, lithium-on, Nickel Metal Hydride, and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity | 9510 mAh |
Wireless Charging Wireless Charging | |
Charging | 67W wired |
Quick Charging Quick Charging | |
Placement | Non-removable |
Internal Storage | 256GB |
Storage Type | No |
Card Slot | UFS 3.1 |
RAM (Memory) | 8GB |
USB OTG Support |
Resolution | 13 MP, f/2.2, (wide) |
Autofocus | |
Flash | LED flash |
Video Resolution | 4K@30fps |
Resolution | 8 MP |
Video | 1080p@30fps |
Technology Network Technology | No cellular connectivity |
2G Network | N/A |
3G Network 3G Network | N/A |
4G Network Tablet 4G Network | N/A |
Speed | No |
GPRS | |
EDGE | |
SIM | No Stylus support, 2.0ms latency |
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
Bluetooth | 5.3, A2DP, LE |
GPS | No |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | USB Type-C 2.0, OTG, accessory connector |
USB Type-C |
FM Radio | |
Loudspeaker | |
Ring Tones | Yes |
3.5mm jack | No |
Sensors | Accelerometer, gyro, compass, color spectrum |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java Support |
Made by | China |
Fingerprint Sensor |