Lenovo Tab K10 Price & Release Date in Bangladesh
The latest update of Lenovo Tab K10 Price in Bangladesh 2021. Check full specs of the Lenovo Tab K10 with its features, reviews, comparison, Unofficial Price, Official Price, Expected Price, Mobile BD Price, and this product every best single feature ratings, etc. Lenovo Tab K10 Exp is to be launched in this country in December 2021.
Name | Lenovo Tab K10 |
Market Status | Upcoming |
Price | BDT. 20,000 (Exp) |
Launch Date | Exp. December 2021 |
Variant | RAM: 3GB + ROM: 32GB |
Lenovo Tab K10’s price in Bangladesh is expected to be BDT. about 20,000. This is a 3GB of RAM and32GB of internal storage base variant of the Lenovo Tab K10 which is expected to be available in Abyss Blue variants online stores, and Lenovo showrooms in Bangladesh.
“You want to visit our Facebook page click here
Device Type | Tablet |
Brand | Lenovo |
Model | Tab K10 |
Status Tablet Bangladesh Market Status | Upcoming |
Announced | 19 May 2021 |
Released | Exp. December 2021 |
Dimensions | 244 x 153 x 8.2 mm (9.61 x 6.02 x 0.32 in) |
Weight | 460 g (1.01 lb) |
Colors Tablet Colors | Abyss Blue |
Operating System | Android 11 |
Chipset | Mediatek MT6762 Helio P22T (12 nm) |
CPU | Octa-core (4x2.3 GHz Cortex-A53 & 4x1.8 GHz Cortex-A53) |
GPU | PowerVR GE8320 |
Display Type | IPS LCD |
Size | 10.3 inches, 307.6 cm2 |
Resolution | 1200 x 1920 pixels, 16:10 ratio |
Pixel Density | ~220 ppi density |
Touch Screen | ~82.4% screen-to-body ratio |
Features | 330 nits (typ) |
Multitouch |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, lithium-on, Nickel Metal Hydride, and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
Capacity | 7700 mAh |
Wireless Charging Wireless Charging | |
Charging | Charging 10W |
Quick Charging Quick Charging | |
Placement | Non-removable |
Internal Storage | 32GB (ROM) |
Storage Type | eMMC 5.1 |
Card Slot | microSDXC (dedicated slot) |
RAM (Memory) | 3GB (RAM) |
USB OTG Support |
Resolution | 8 MP |
Autofocus | |
Flash | LED flash |
Video Resolution | 1080p@30fps |
Resolution | 5 MP |
Video | 1080p@30fps |
Technology Network Technology | GSM / CDMA / HSPA / EVDO / LTE |
2G Network |
GSM 850 / 900 / 1800 / 1900 CDMA 800 |
3G Network 3G Network |
HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO |
4G Network Tablet 4G Network | 1, 2, 3, 4, 5, 7, 8, 19, 20, 26, 28, 34, 38, 39, 40, 41 |
Speed | HSPA, LTE |
GPRS | |
EDGE | |
SIM | Nano-SIM |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, LE |
GPS | Yes, with A-GPS, GLONASS |
Infrared | |
Wi-fi Hotspot | |
NFC | |
USB | USB Type-C 2.0 |
USB Type-C |
FM Radio | |
Loudspeaker | |
Ring Tones | Yes, with stereo speakers |
3.5mm jack | Yes |
Sensors | Accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, IM |
Browser | HTML5 |
Java Support |
Made by | China |
Fingerprint Sensor |