Apple released a new smartphone (iPad Pro). It is a conveniently priced smartphone that can offer a wide range of features. iOS 9 operating system. The device sports a 12.9-inch IPS LCD capacitive touchscreen display having a screen resolution of 2048 x 2732 pixels, and a aspect ratio 4:3 and a density of ~264 PPI. The phone comes with an 8 MP primary camera with an 1.2 MP single selfie camera. You can record videos in 1080p resolution and @30fps. The Apple iPad Pro has 4GB RAM and 32GB of inbuilt storage options.
The phone is powered by a Dual-core 2.26 GHz processor with Apple A9X chipset. Connectivity options include, Wi-Fi 802.11 a/b/g/n/ac, Bluetooth 5.0, A2DP, LE, USB Type-C 3.0, dual-band, Wi-Fi Direct, etc. This phone comes with a non-removable Li-Ion (Lithium Ion) 10307 mAh Battery. Are you looking for the latest Apple Tablets ? Then visit Apple Tablets.
| Name | Apple iPad Pro |
| Market Status | Available |
| Price | BDT. 109,700 (Official) |
| Launch Date | 15 Nov 2015 |
| Variant | RAM: 4GB + ROM: 32GB |
Apple iPad Pro Official price in Bangladesh starting at BDT. 109,700. The Apple iPad Pro is available in Space Gray, Silver, and Gold color variants in online stores and Apple showrooms in Bangladesh.
“You want to visit our Facebook page click here
| Device Type | Tablet |
| Brand | Apple |
| Model | iPad Pro |
| Status Tablet Bangladesh Market Status | Available |
| Price | Official (4GB+32GB) ৳109,700 |
| Announced | 15 Nov 2015 |
| Released | 15 Nov 2015 |
| Dimensions | 305.7 x 220.6 x 6.9 mm |
| Weight | 713 g |
| Colors Tablet Colors | Space Gray, Silver, Gold |
| Operating System | iOS 9 |
| Chipset | Apple A9X |
| CPU | Dual-core 2.26 GHz |
| GPU | PowerVR Series 7 |
| Display Type | IPS LCD |
| Size | 12.9 inches |
| Resolution | 2048 x 2732 pixels |
| Pixel Density | ~264 ppi density |
| Touch Screen | ~77.0% screen-to-body ratio |
| Multitouch |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, lithium-on, Nickel Metal Hydride, and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Capacity | 10307 mAh |
| Wireless Charging Wireless Charging | |
| Quick Charging Quick Charging | |
| Placement | Non-removable |
| Talk Time | Up to 10 h (multimedia |
| Internal Storage | 32GB |
| Card Slot | No |
| RAM (Memory) | 4GB |
| USB OTG Support |
| Resolution | 8 MP, f/2.4 |
| Autofocus | |
| Flash | LED flash |
| Video Resolution | 1080p@30fps |
| Resolution | 1.2 MP |
| Technology Network Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network Tablet 4G Network | 1, 2, 3, 4, 5, 7, 8, 11, 12, 13, 14, 17, 18, 19, 20, 21, 25, 26, 28, 29, 30, 32, 34, 38, 39, 40, 41, 42, 46, 48, 66, 71 - A2435, A2761 |
| Speed | HSPA, LTE |
| GPRS | |
| EDGE | |
| SIM | Nano-SIM + eSIM |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
| Bluetooth | 5.0, A2DP, LE |
| GPS | GPS, GLONASS, BDS, GALILEO - cellular model only |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | USB Type-C 3.0 |
| USB Type-C |
| FM Radio | |
| Loudspeaker | |
| Ring Tones | Yes |
| 3.5mm jack | Yes |
| Sensors | Accelerometer, (Top-mounted) gyro, compass, barometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java Support |
| Made by | USA |
| Fingerprint Sensor | |
| Fingerprint Sensor Position | Top-mounted |