Samsung released a new smartphone (Galaxy Tab 4 7.0). It is a conveniently priced smartphone that can offer a wide range of features. Android 4.4.2 (KitKat), TouchWiz UI operating system. The device sports a 7.0-inch TFT capacitive touchscreen display having a screen resolution of 800 x 1280 pixels, and a 16:10 aspect ratio, and a density of ~216 PPI. The phone comes with an 3.15 MP primary camera with an LED flash and an 1.3 MP single selfie camera. You can record videos in 480p resolution and @30fps. The Samsung Galaxy Tab 4 7.0 has 1.5GB RAM and 8GB of inbuilt storage options.
The phone is powered by a Quad-core 1.2 GHz Cortex-A7 processor with Marvell PXA1088 chipset. Connectivity options include, Wi-Fi 802.11 a/b/g/n, Bluetooth 4.0, A2DP, microUSB 2.0, dual-band, Wi-Fi Direct, hotspot, etc. This phone comes with a non-removable Li-Poly (Lithium Polymer) 4000 mAh battery. Are you looking for the latest Samsung phones? Then visit Samsung Tablets.
| Name | Samsung Galaxy Tab 4 7.0 |
| Market Status | Available |
| Price | BDT. 16,500 (Official) |
| Launch Date | 15 May 2014 |
| Variant | RAM: 1.5GB + ROM: 8GB |
Samsung Galaxy Tab 4 7.0 Official price in Bangladesh starting at BDT. 16,500. The Samsung Galaxy Tab 4 7.0 Edition is available in White, and Black color variants in online stores and Samsung showrooms in Bangladesh.
“You want to visit our Facebook page click here
| Device Type | Tablet |
| Brand | Samsung |
| Model | Galaxy Tab 4 7.0 |
| Status Tablet Bangladesh Market Status | Available |
| Price | Official (1.5GB+8GB) ৳16,500 |
| Announced | 15 May 2014 |
| Released | 15 May 2014 |
| Dimensions | 186.9 x 107.9 x 9 mm (7.36 x 4.25 x 0.35 in) |
| Weight | 276 g (9.74 oz) |
| Colors Tablet Colors | White, Black |
| Operating System | Android 4.4.2 (KitKat), TouchWiz UI |
| Chipset | Marvell PXA1088 |
| CPU | Quad-core 1.2 GHz Cortex-A7 |
| GPU | Vivante GC1000 |
| Display Type | TFT |
| Size | 7.0 inches, 142.1 cm2 |
| Resolution | 800 x 1280 pixels, 16:10 ratio |
| Pixel Density | ~216 ppi density |
| Touch Screen | ~70.5% screen-to-body ratio |
| Multitouch |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, lithium-on, Nickel Metal Hydride, and Nickel Cadmium. | Li-Ion (Lithium Ion) |
| Capacity | 4000 mAh |
| Wireless Charging Wireless Charging | |
| Quick Charging Quick Charging | |
| Placement | Non-removable |
| Talk Time | Up to 10 h (multimedia) |
| Music Play | Up to 190 h |
| Internal Storage | 8GB |
| Card Slot | microSDHC (dedicated slot) |
| RAM (Memory) | 1.5GB |
| USB OTG Support |
| Resolution | 3.15 MP |
| Autofocus | |
| Video Resolution | 720p@30fps |
| Resolution | 1.3 MP |
| Technology Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network 3G Network | HSDPA 850 / 900 / 1900 / 2100 |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | |
| EDGE | |
| SIM | Micro-SIM |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 4.0, A2DP |
| GPS | GPS, GLONASS |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | microUSB 2.0 |
| USB Type-C |
| FM Radio | |
| Loudspeaker | |
| Ring Tones | Yes |
| 3.5mm jack | Yes |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java Support |
| Made by | South Korea |
| Fingerprint Sensor |