Xiaomi released a new smartphone (Redmi Pad 2 Pro). It is a conveniently priced smartphone that can offer a wide range of features. Android 15 operating system. The device sports a 12.1-inch IPS LCD capacitive touchscreen display having a screen resolution of 1600 x 2560 pixels, and a 16:10 aspect ratio, and a density of ~249 PPI. The phone comes with an 8 MP primary camera with an LED flash and an 8 MP single selfie camera. You can record videos in 1080p resolution and @30fps. The Xiaomi Redmi Pad 2 Pro has 8GB RAM and 256GB of inbuilt storage options.
The phone is powered by a Octa-core (1×2.7 GHz Cortex-A720 & 3×2.4 GHz Cortex-A720 & 4×1.8 GHz Cortex-A520) processor with Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) chipset. Connectivity options include, Wi-Fi 802.11 a/b/g/n/a/6, GPS, GLONASS, GALILEO, BDS (B1I + B1C), QZSS – cellular model only, Bluetooth 5.4, A2DP, LE, aptX HD, aptX Adaptive, USB Type-C 2.0, dual-band, Wi-Fi Direct, etc. This phone comes with a non-removable Li-Poly (Lithium Polymer) 12000 mAh Battery with 33W Fast charging. Are you looking for the latest Xiaomi Tablets ? Then visit Xiaomi Tablets.
| Name | Xiaomi Redmi Pad 2 Pro |
| Market Status | Available |
| Price | BDT. 37,999 (Official) |
| Launch Date | 03 Feb 2026 |
| Variant | RAM: 8GB + ROM: 256GB |
Xiaomi Redmi Pad 2 Pro Official price in Bangladesh starting at BDT. 37,999. The Xiaomi Redmi Pad 2 Pro is available in Graphite Gray, Silver, and Lavender Purple color variants in online stores and Xiaomi showrooms in Bangladesh.
“You want to visit our Facebook page click here
| Device Type | Tablet |
| Brand | Xiaomi |
| Model | Redmi Pad 2 Pro |
| Status Tablet Bangladesh Market Status | Available |
| Price | Official (8GB+256GB) Wi-Fi ৳37,999 | (8GB+256GB) 5G ৳44,999 / Unofficial (8GB+256GB) Wi-Fi ৳35,500 |
| Announced | 03 Feb 2026 |
| Released | 03 Feb 2026 |
| Dimensions | 279.8 x 181.7 x 7.5 mm (11.02 x 7.15 x 0.30 in) |
| Weight | 600 / 610 g |
| Colors Tablet Colors | Graphite Gray, Silver, Lavender Purple |
| Build | Glass front (Gorilla Glass 3), aluminum frame, aluminum back |
| Operating System | Android 15, HyperOS 2 |
| Chipset | Qualcomm SM7635-AC Snapdragon 7s Gen 4 (4 nm) |
| CPU | Octa-core (1x2.7 GHz Cortex-A720 & 3x2.4 GHz Cortex-A720 & 4x1.8 GHz Cortex-A520) |
| GPU | Adreno 810 |
| Display Type | IPS LCD |
| Size | 12.1 inches, 424.5 cm2 |
| Resolution | 1600 x 2560 pixels, 16:10 ratio |
| Display Colors | 1B colors |
| Pixel Density | ~249 ppi density |
| Touch Screen | ~83.5% screen-to-body ratio |
| Display Protection | Corning Gorilla Glass 3 |
| Features | 120Hz, Dolby Vision, 600 nits (HBM) |
| Multitouch |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, lithium-on, Nickel Metal Hydride, and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
| Capacity | 12000 mAh |
| Wireless Charging Wireless Charging | |
| Charging |
33W wired, PD3.0, QC3+ 27W reverse wired |
| Quick Charging Quick Charging | |
| Placement | Non-removable |
| Internal Storage | 256GB |
| Storage Type | UFS 2.2 |
| Card Slot | microSDXC (dedicated slot) |
| RAM (Memory) | 8GB |
| USB OTG Support |
| Resolution |
8 MP, f/2.0, (wide), 1/4.0", 1.12µm - Wi-Fi model 13 MP, f/2.2, (wide), 1/3.06", 1.12µm, AF - 5G model |
| Autofocus | |
| Flash | LED flash |
| Features | Color spectrum sensor, HDR |
| Video Resolution | 1080p@30fps |
| Resolution | 8 MP, f/2.3, (wide), 1/4.0", 1.12µm |
| Video | 1080p@30fps |
| Technology Network Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
| 2G Network | GSM 850 / 900 / 1800 / 1900 - cellular model only |
| 3G Network 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - cellular model only |
| 4G Network Tablet 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 42, 48, 66, 71 - cellular model only |
| 5G Network Mobile 5G Network | 1, 2, 3, 5, 7, 8, 12, 20, 26, 28, 38, 40, 41, 48, 66, 77, 78, 71 SA/NSA - cellular model only |
| Speed | HSPA, LTE, 5G - cellular model only |
| GPRS | |
| EDGE | |
| SIM | Nano-SIM + eSIM - cellular model only, Nano-SIM + Nano-SIM + eSIM (max 2 at a time) - cellular model only, Stylus support (magnetic) IP53 dust protected and water resistant (vertical water sprays) |
| WLAN | Wi-Fi 802.11 a/b/g/n/a/6, dual-band, Wi-Fi Direct |
| Bluetooth | 5.4, A2DP, LE, aptX HD, aptX Adaptive |
| GPS | GPS, GLONASS, GALILEO, BDS (B1I + B1C), QZSS - cellular model only |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | USB Type-C 2.0 |
| USB Type-C |
| FM Radio | |
| Loudspeaker | |
| Ring Tones | Yes |
| 3.5mm jack |
Yes 24-bit/192kHz Hi-Res audio |
| Sensors | Accelerometer, gyro, proximity (accessories only), compass, gyro (cellular model only) |
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM |
| Browser | HTML5 |
| Java Support |
| Made by | China |
| Fingerprint Sensor |