Huawei released a new smartphone (MatePad 11.5). It is a conveniently priced smartphone that can offer a wide range of features. Harmony OS 4.3 operating system. The device sports a 11.5-inch TFT LCD capacitive touchscreen display having a screen resolution of 1600 x 2456 pixels, and a aspect ratio 3:2 and a density of ~256 PPI. The phone comes with an 13 MP primary camera with an 8 MP single selfie camera. You can record videos in 1080p resolution and @30fps. The Huawei MatePad 11.5 has 8GB RAM and 128GB of inbuilt storage options.
The phone is powered by a 12-core (2×2.29 GHz & 6×2.05 GHz & 4×1.31 GHz) processor with Kirin T82B chipset. Connectivity options include, Wi-Fi 802.11 a/b/g/n/ac/6, Bluetooth 5.2, A2DP, LE, USB Type-C 2.0, dual-band, etc. This phone comes with a non-removable Li-Poly (Lithium Polymer) 10100 mAh Battery with 40W Fast charging. Are you looking for the latest Huawei Tablets ? Then visit Huawei Tablets.
| Device Type | Tablet |
| Brand | Huawei |
| Model | MatePad 11.5 |
| Status Tablet Bangladesh Market Status | Available |
| Price | Official (8GB+128GB) ৳49,999 |
| Announced | 08 Jun 2026 |
| Released | 08 Jun 2026 |
| Dimensions | 262.6 x 177.5 x 6.1 mm (10.34 x 6.99 x 0.24 in) |
| Weight | 515 g (1.14 lb) |
| Colors Tablet Colors | Violet, Space Gray |
| Build | Glass front, aluminum frame, aluminum back |
| Operating System | Harmony OS 4.3 |
| Chipset | Kirin T82B |
| CPU | 12-core (2x2.29 GHz & 6x2.05 GHz & 4x1.31 GHz) |
| GPU | Maleoon 920c |
| Display Type | TFT LCD |
| Size | 11.5 inches, 387.2 cm2 |
| Resolution | 1600 x 2456 pixels, 3:2 ratio |
| Pixel Density | ~256 ppi density |
| Touch Screen | ~83.1% screen-to-body ratio |
| Display Protection | Mohs level 4, Optional PaperMatte Edition display |
| Features | 120Hz, 600 nits (peak) |
| Multitouch |
| Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, lithium-on, Nickel Metal Hydride, and Nickel Cadmium. | Li-Poly (Lithium Polymer) |
| Capacity | 10100 mAh |
| Wireless Charging Wireless Charging | |
| Charging |
40W wired 5W reverse wired |
| Quick Charging Quick Charging | |
| Placement | Non-removable |
| Internal Storage | 128GB |
| Card Slot | No |
| RAM (Memory) | 8GB |
| USB OTG Support |
| Resolution | 13 MP, f/1.8, (wide), AF |
| Autofocus | |
| Features | Panorama |
| Video Resolution | 1080p@30fps |
| Resolution | 8 MP, f/2.0, 105˚ (ultrawide) |
| Video | 1080p@30fps |
| Technology Network Technology | No cellular connectivity |
| 2G Network | N/A |
| 3G Network 3G Network | N/A |
| 4G Network Tablet 4G Network | N/A |
| Speed | No |
| GPRS | |
| EDGE | |
| SIM | No Stylus support |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
| Bluetooth | 5.2, A2DP, LE |
| GPS | No |
| Infrared | |
| Wi-fi Hotspot | |
| NFC | |
| USB | USB Type-C, magnetic accessory connector |
| USB Type-C |
| FM Radio | |
| Loudspeaker | |
| 3.5mm jack | No |
| Sensors | Accelerometer |
| Messaging | SMS(threaded view), MMS, Email, IM |
| Browser | HTML5 |
| Java Support |
| Made by | China |
| Fingerprint Sensor |