Device Type Feature Phone, Smart Band, Smartphone, Smartwatch, Tablet Select Your device type.. | Smartphone |
Brand Brand name of the company that manufactures the Mobile. | HP |
Model The model name of the Mobile Phone. | 15s-du1087TU |
Status | Available |
Price | Official. ৳34,000 |
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Diagonal FHD backlit |
Size | 15.6 inches |
Resolution Camera Resolution | (1920 x 1080) pixels |
Dimensions | 257 x 360 x 23.5 mm |
Weight | 1.98 kg |
Colors | White |
Type | Core i7 |
Speed | 2.8 GHz |
Boost | upto 3.0 GHz |
Cores | Quad Core |
Cache | SmartCache |
Modal | N4020 |
WLAN Wi-Fi is a popular wireless networking technology using radio waves to provide high-speed network connections that allows devices to communicate without cords or cables, Wi-Fi is increasingly becoming the preferred mode of internet connectivity all over the world. | RTL8822CE 802.11a/b/g/n/ac (2x2) |
Bluetooth Bluetooth is a wireless communications technology for exchanging data between mobile phones, headsets, computers and other network devices over short distances without wires, Bluetooth technology was primarily designed to support simple wireless networking of personal consumer devices. | v5 |
Wi-fi Hotspot | |
USB | 1 x USB Type-C, 1 x USB 2.0 |
USB Type-C USB Type-C: USB Type-C is the emerging standard for charging and transferring data. It's a 24-pin USB connector system, which is distinguished by its two-fold rotationally-symmetrical connector. |
GPU GPU (Graphics Processing Unit) is a single-chip processor designed to rapidly manipulate and alter memory to accelerate the creation of images in a frame buffer intended for output to a display, This includes things such as lighting effects, object transformations, and 3D motion. | Intel UHD Graphics 605 |
GPU Memory | 4 GB |
Base Clock | 16 MB |
RAM (Memory) RAM (Random Access Memory) is a type of mobile, computer memory that can be accessed randomly, any byte of memory can be accessed without touching the preceding bytes that allows information to be stored and accessed quickly from random locations. RAM is the most common type of memory found in computer systems, smartphones, tablets and other electronic devices. | 4GB |
RAM Type | DDR4 SDRAM |
RAM Speed | 3200 MHz |
RAM Slots | 2 Slots |
RAM Max | upto 16 GB |
Storage Type | Hard Disk drive (HDD) |
HDD | |
HDD Speed | 5400 RPM |
HDD Capacity | 1TB |
SSD | |
SSD Type | |
SSD Slot |
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 52.5Wh |
Quick Charging |
Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G |
Made by | Tokyo |
Fingerprint Sensor |