The latest update of Samsung Galaxy Watch Ultra2 Price in Bangladesh 2026. Check full specs of Samsung Galaxy Watch Ultra2 with its features, reviews, comparison, Unofficial Price, Official Price, BD Price, and this product every best single feature ratings, The Watch was launched ain this country on 22 Jul 2026.
| Name | Samsung Galaxy Watch Ultra2 |
| Market Status | Upcoming |
| Price | Exp. 90,000 |
| Launch Date | Exp. 22 Jul 2026 |
| Variant | RAM: 2GB + ROM: 64GB |
Samsung Galaxy Watch Ultra2 price in Bangladesh is starting at BDT. 90,000. This is a 2GB of RAM and 64GB of internal storage base variant of Samsung Galaxy Watch Ultra2 which is available in Titanium Gray, and Titanium Silver color variants in online stores and Samsung showrooms in Bangladesh.
| Device Type | Smartwatch |
| Brand | Samsung |
| Model | Galaxy Watch Ultra2 |
| Released | Exp. 22 Jul 2026 |
| Status | Upcoming |
| Technology | GSM / HSPA / LTE |
| 2G Network | GSM 850 / 900 / 1800 / 1900 |
| 3G Network | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| 4G Network | 1, 2, 3, 4, 5, 7, 8, 12, 13, 14, 18, 19, 20, 25, 26, 28, 34, 38, 39, 40, 41, 66, 71 |
| Speed | HSPA, LTE |
| GPRS | |
| EDGE | |
| SIM | eSIM, IP68/IP69K dust tight and water resistant (immersible up to 100m/10ATM for 10 min) MIL-STD-810H compliant ECG certified 40m swimproof/diving (EN13319) |
| Dimensions | 47.4 x 47.1 x 10.7 mm (1.87 x 1.85 x 0.42 in) |
| Weight | 61.5 g (2.19 oz) |
| Colors | Titanium Gray, Titanium Silver |
| Build | Sapphire crystal front, ceramic/sapphire crystal back, titanium frame (grade 4) |
| Display Type | Super AMOLED |
| Size | 1.52 inches |
| Resolution | 498 x 498 pixels |
| Pixel Density | ~327 ppi density |
| Display Protection | Sapphire crystal glass |
| Features | 5000 nits (peak) |
| Multitouch |
| Operating System | Android Wear OS 7, One UI Watch 9 |
| Chipset | Snapdragon SW6100 Wear Elite (3 nm) |
| CPU | Penta-core (1x2.1 GHz & 4x 1.95 GHz) |
| Internal Storage | 64GB |
| USB OTG Support | |
| RAM (Memory) | 2GB |
| FM Radio | |
| Loudspeaker | |
| Ring Tones | Yes |
| 3.5mm jack | No |
| Infrared | |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band |
| Bluetooth | 6.0, A2DP, LE |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS |
| Wi-fi Hotspot | |
| NFC | |
| USB Type-C |
| Browser | No |
| Java Support | |
| Sensors | Accelerometer, gyro, heart rate, barometer, altimeter, compass, SpO2, temperature (body), temperature (water), BioActive |
| Messaging | Message, Email, Push Email |
| Capacity | 800 mAh |
| Wireless Charging | |
| Charging | 10W wireless |
| Quick Charging | |
| Placement | Non-removable |
| Battery Type | Li-Ion (Lithium Ion) |
| Made by | South Korea |
| Fingerprint Sensor |